| Pl | Sail # | Skipper | Subg. | From | 1 | 2 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 11812 | Dante Rienzi | BLUE | BBYC | 2 | 2 | 4 |
| 2 | 14010 | Clayton Johnson | WHITE | BBYC | 3 | 3 | 6 |
| 3 | 17395 | Alex Conlan | RED | LEHYC | 9 | 1 | 10 |
| 4 | 16010 | Matt Cascioli | BLUE | SBYC | 1 | 11 | 12 |
| 5 | 8336 | James Gutowski | RED | SCYC | 5 | 10 | 15 |
| 6 | 11672 | Connor Murray | WHITE | BYC | 11 | 5 | 16 |
| 7 | 15933 | Andrew Wilbraham | RED | BBYC | 4 | 15 | 19 |
| 8 | 6362 | Drew Miner | RED | SBYC | 14 | 6 | 20 |
| 9 | 4043 | Thomas Quigley | RED | BBYC | 7 | 16 | 23 |
| 10 | 14139 | Margot Murray | WHITE | BYC | 20 | 4 | 24 |
| 11 | 10186 | Matt Sadowski | BLUE | BBYC | 10 | 14 | 24 |
| 12 | 12945 | Patti McGlynn | RED | LEHYC | 16 | 9 | 25 |
| 13 | 17048 | Carrson Pearce | WHITE | SCYC | 12 | 13 | 25 |
| 14 | 8341 | Jacob Hoffman | BLUE | BYC | 19 | 7 | 26 |
| 15 | 6292 | James Ward | RED | SBYC | 6 | 21 | 27 |
| 16 | 13233 | Diane Cascioli | RED | SBYC | 15 | 19 | 34 |
| 17 | 7973 | Trevor Koerwer | BLUE | LEHYC | 23 | 12 | 35 |
| 18 | 12474 | Lauren Sadowski | RED | BBYC | 13 | 24 | 37 |
| 19 | 7504 | Norah Pat O'Neill | WHITE | LEHYC | 32 | 8 | 40 |
| 20 | 9609 | Keith Roehl | BLUE | SBYC | 8 | 32 | 40 |
| 21 | 16470 | Drew Lorenz | BLUE | HBC | 17 | 27 | 44 |
| 22 | 15745 | Kate Miller | RED | LEHYC | 31 | 17 | 48 |
| 23 | 9907 | Devin Beattie | RED | SBYC | 18 | 31 | 49 |
| 24 | 13281 | Gretchen Rhodes | RED | SCYC | 27 | 22 | 49 |
| 25 | 7168 | Nicholas Stefanoni | WHITE | BBYC | 28 | 26 | 54 |
| 26 | 15635 | Paul Boehringer | BLUE | SCYC | 37 | 20 | 57 |
| 27 | 15658 | Amanda Attardi | RED | SBYC | 21 | 37 | 58 |
| 28 | 15261 | Paul Meggitt | BLUE | SCYC | 36 | 25 | 61 |
| 29 | 13808 | Jacqueline Kline | BLUE | HBC | 44 | 18 | 62 |
| 30 | 8041 | CJ Janiszewski | RED | SBYC | 29 | 34 | 63 |
| 31 | 6048 | Lauren Beattie | BLUE | SBYC | 22 | 43 | 65 |
| 32 | 12105 | Kim Morecraft | RED | BBYC | 25 | 40 | 65 |
| 33 | 8569 | Katie Burgess | BLUE | SCYC | 26 | 41 | 67 |
| 34 | 5200 | Jeffrey Attardi | WHITE | SBYC | 38 | 29 | 67 |
| 35 | 5092 | Henry Cowhey | WHITE | LEHYC | 41 | 28 | 69 |
| 36 | 8593 | Clare McCarthy | WHITE | BBYC | 33 | 38 | 71 |
| 37 | 13252 | Melissa Baldino | BLUE | LEHYC | 35 | 36 | 71 |
| 38 | 8333 | Stephen Cafiero | BLUE | HBC | 50 | 23 | 73 |
| 39 | 5910 | August Gugliemini | WHITE | BBYC | 43 | 33 | 76 |
| 40 | 16238 | Scott Meggitt | WHITE | SCYC | 34 | 42 | 76 |
| 41 | 16340 | Michael Ehnot | WHITE | SBYC | 47 | 30 | 77 |
| 42 | 9077 | Joseph Orrico | WHITE | BBYC | 24 | 55 | 79 |
| 43 | 16314 | Madeline DelVescovo | BLUE | SBYC | 30 | 50 | 80 |
| 44 | 17020 | Tim DeLorenzo | WHITE | SCYC | 48 | 35 | 83 |
| 45 | 10554 | Jake Lane | BLUE | HBC | 40 | 46 | 86 |
| 46 | 10984 | Tanner Johnson | WHITE | LEHYC | 42 | 49 | 91 |
| 47 | 9611 | Paul Haines | BLUE | HBC | 56 | 39 | 95 |
| 48 | 15297 | Patrick Murray | WHITE | BYC | 51 | 44 | 95 |
| 49 | 5620 | Bella Parker | RED | HBC | 52 | 45 | 97 |
| 50 | 6189 | Owen Miller | WHITE | BBYC | 45 | 52 | 97 |
| 51 | 5699 | Ryan Parker | WHITE | LEHYC | 46 | 56 | 102 |
| 52 | 12102 | Carter Pearce | WHITE | SCYC | 39 | 64\OCS | 103 |
| 53 | 4588 | Cole Murray | WHITE | BYC | 54 | 51 | 105 |
| 54 | 9649 | Kyle Seaman | WHITE | HBC | 58 | 48 | 106 |
| 55 | 10057 | Dan Shank | BLUE | SCYC | 64\OCS | 47 | 111 |
| 56 | 5871 | Holly Koerwer | WHITE | LEHYC | 53 | 59 | 112 |
| 57 | 5677 | Julia Roehl | BLUE | SBYC | 49 | 64\OCS | 113 |
| 58 | 4591 | Bridget Kayes | BLUE | SBYC | 59 | 54 | 113 |
| 59 | 10555 | Madison Kline | WHITE | HBC | 61 | 53 | 114 |
| 60 | 9611X | Shane Stevens | WHITE | BBYC | 57 | 57 | 114 |
| 61 | 6763 | Jonathan Heller | WHITE | BBYC | 55 | 64\OCS | 119 |
| 62 | 10277 | Zach Arata | BLUE | SBYC | 62 | 58 | 120 |
| 63 | 12392 | Kara DeLorenzo | BLUE | SCYC | 60 | 60 | 120 |
12 Aug, '09, 18:01
St. Pete Scorer