| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15933 | Andrew Wilbraham | Red | BBYC | 1 | 1 | 4 | 1 | 1 | 8 |
| 2 | 6292 | James Ward | Red | SBYC | 3 | 7 | 2 | 5 | 6 | 23 |
| 3 | 17629 | Liam McCarthy | Blue | BLYC | 2 | 10 | 5 | 3 | 5 | 25 |
| 4 | 11812 | Dante Rienzi | Blue | BBYC | 4 | 9 | 1 | 7 | 10 | 31 |
| 5 | 17395 | Alex Conlan | Red | LEHYC | 7 | 12 | 3 | 6 | 3 | 31 |
| 6 | 16010 | Matt Cascioli | Blue | SBYC | 8 | 4 | 10 | 2 | 8 | 32 |
| 7 | 14139 | Margot Murray | White | BYC | 6 | 2 | 6 | 4 | 15 | 33 |
| 8 | 13233 | Diane Cascioli | Red | SBYC | 9 | 5 | 11 | 10 | 2 | 37 |
| 9 | 9907 | Devin Beattie | Red | SBYC | 5 | 3 | 12 | 9 | 19 | 48 |
| 10 | 13301 | Ellie McGlynn | Red | LEHYC | 12 | 6 | 9 | 14 | 9 | 50 |
| 11 | 9551 | Clayton Johnson | White | BBYC | 14 | 8 | 19 | 12 | 11 | 64 |
| 12 | 12474 | Lauren Sadowski | Red | BBYC | 17 | 13 | 13 | 13 | 12 | 68 |
| 13 | 7973 | Trevor Koerwer | Blue | LEHYC | 22 | 14 | 27 | 8 | 4 | 75 |
| 14 | 15631 | Ellie Corbett | White | BBYC | 15 | 11 | 15 | 22 | 17 | 80 |
| 15 | 16470 | Drew Lorenz | Blue | HBC | 19 | 17 | 22 | 19 | 7 | 84 |
| 16 | 8593 | Clare McCarthy | White | BBYC | 20 | 16 | 8 | 11 | 31 | 86 |
| 17 | 9609 | Keith Roehl | Blue | SBYC | 18 | 21 | 7 | 25 | 18 | 89 |
| 18 | 11672 | Connor Murray | White | BYC | 25 | 18 | 14 | 24 | 14 | 95 |
| 19 | 12105 | Kim Morecraft | Red | SCYC | 11 | 20 | 18 | 23 | 32 | 104 |
| 20 | 5648 | Jacqueline Littleson | Blue | LEHYC | 13 | 48 | 16 | 18 | 16 | 111 |
| 21 | 10624 | John Faus | Blue | BLYC | 16 | 35 | 17 | 26 | 21 | 115 |
| 22 | 10977 | Sean Adelheim | Red | BLYC | 45 | 22 | 23 | 20 | 13 | 123 |
| 23 | 8303 | Julie Fryer | Red | LEHYC | 23 | 31 | 24 | 15 | 34 | 127 |
| 24 | 14677 | Elliot Dingler | Blue | BBYC | 34 | 24 | 20 | 21 | 28 | 127 |
| 25 | 15745 | Kate Miller | Red | LEHYC | 40 | 15 | 28 | 17 | 30 | 130 |
| 26 | 15635 | Paul Boeringer | Blue | SCYC | 31 | 23 | 40 | 16 | 25 | 135 |
| 27 | 14347 | Isabelle Furman | Blue | LEHYC | 30 | 28 | 25 | 32 | 22 | 137 |
| 28 | 6163 | Brian Fraga | Blue | SCYC | 21 | 19 | 26 | 37 | 43 | 146 |
| 29 | 14326 | Laura Dingler | Blue | BBYC | 29 | 27 | 29 | 35 | 27 | 147 |
| 30 | 6048 | Lauren Beattie | Blue | SBYC | 38 | 25 | 21 | 36 | 29 | 149 |
| 31 | 2627 | Claude Paul Savino | Blue | BYC | 26 | 30 | 35 | 34 | 24 | 149 |
| 32 | 16238 | Scott Meggitt | White | SCYC | 10 | 39 | 33 | 41 | 38 | 161 |
| 33 | 16031 | Emily Haig | White | LEHYC | 33 | 42 | 43 | 28 | 47 | 193 |
| 34 | 12283 | Brendan Schroeder | Blue | LEHYC | 53 | 44 | 42 | 29 | 26 | 194 |
| 35 | 8568 | Erin Kittredge | Blue | LEHYC | 37 | 52 | 37 | 39 | 33 | 198 |
| 36 | 8626 | Sierra Tonneson | Blue | BLYC | 42 | 51 | 32 | 40 | 36 | 201 |
| 37 | 16078 | Michael Rich | Blue | LEHYC | 35 | 64 | 30 | 31 | 42 | 202 |
| 38 | 8966 | Emily Fryer | Blue | LEHYC | 32 | 26 | 47 | 78\OCS | 20 | 203 |
| 39 | 7853 | Emma Hein | White | LEHYC | 28 | 47 | 38 | 42 | 48 | 203 |
| 40 | 15261 | Paul Meggitt | Blue | SCYC | 27 | 32 | 49 | 46 | 50 | 204 |
| 41 | IRL842 | Robert Adelheim | Blue | BLYC | 36 | 43 | 45 | 30 | 51 | 205 |
| 42 | 7168 | Nicholas Stefanoni | White | BBYC | 57 | 37 | 36 | 38 | 37 | 205 |
| 43 | 13808 | Jacqueline Kline | Blue | HBC | 50 | 34 | 46 | 27 | 52 | 209 |
| 44 | 11818 | Virginia Flagler | Blue | LEHYC | 39 | 56 | 55 | 44 | 23 | 217 |
| 45 | 12632 | Peter Rhodes | Blue | SCYC | 46 | 36 | 50 | 33 | 53 | 218 |
| 46 | 11856 | Cobe Wiggins | White | BYC | 52 | 38 | 48 | 45 | 41 | 224 |
| 47 | 14900 | Luke Mutterer | Blue | LEHYC | 24 | 58 | 41 | 68 | 45 | 236 |
| 48 | 13281 | Gretchen Rhodes | Red | SCYC | 44 | 57 | 53 | 47 | 39 | 240 |
| 49 | 1001 | Sam Westpy | Blue | BBYC | 65 | 40 | 56 | 57 | 46 | 264 |
| 50 | 4217 | Chris Fraga | Blue | SCYC | 41 | 70 | 31 | 51 | 72 | 265 |
| 51 | 5910 | August Gugliemini | White | BBYC | 49 | 45 | 58 | 43 | 70 | 265 |
| 52 | 5137 | Lindsey Carroll | Blue | BLYC | 61 | 50 | 60 | 55 | 40 | 266 |
| 53 | 13252 | Melissa Baldino | Blue | LEHYC | 48 | 33 | 65 | 50 | 73 | 269 |
| 54 | 6702 | Jake Lane | Blue | HBC | 73 | 41 | 59 | 63 | 35 | 271 |
| 55 | 10554 | Jeff Lorenz | Blue | HBC | 77 | 29 | 61 | 58 | 49 | 274 |
| 56 | 5200 | Jeffry Attardi | White | SBYC | 43 | 53 | 44 | 74 | 62 | 276 |
| 57 | 12595 | Emily Wingate | Blue | BLYC | 68 | 49 | 51 | 56 | 54 | 278 |
| 58 | 5092 | Henry Cowhey | White | LEHYC | 56 | 60 | 52 | 71 | 44 | 283 |
| 59 | 7080 | Madeline DelVescovo | Blue | SBYC | 58 | 72 | 39 | 60 | 58 | 287 |
| 60 | 8569 | Katie Burgess | Blue | SCYC | 47 | 69 | 67 | 49 | 55 | 287 |
| 61 | 7504 | Norah Pat O'Neill | White | LEHYC | 51 | 54 | 70 | 54 | 63 | 292 |
| 62 | 10555 | Madison Kline | White | HBC | 54 | 62 | 57 | 59 | 61 | 293 |
| 63 | 14045 | Colby Alvino | Blue | BLYC | 67 | 55 | 34 | 62 | 76 | 294 |
| 64 | 16340 | Michael Ehnot | White | SBYC | 64 | 65 | 62 | 52 | 64 | 307 |
| 65 | 10984 | Tanner Johnson | White | LEHYC | 75 | 63 | 64 | 48 | 60 | 310 |
| 66 | 5620 | Bella Parker | Red | HBC | 59 | 59 | 63 | 70 | 67 | 318 |
| 67 | 6189 | Owen Miller | White | BBYC | 55 | 67 | 76 | 66 | 56 | 320 |
| 68 | 10470 | Grace Herrin | White | LEHYC | 62 | 46 | 72 | 73 | 71 | 324 |
| 69 | 14758 | Maddie Schroeder | White | LEHYC | 60 | 71 | 75 | 53 | 69 | 328 |
| 70 | 9611 | Shane Stevens | White | BBYC | 70 | 68 | 54 | 64 | 74 | 330 |
| 71 | 9624 | Will Vaughan | White | LEHYC | 69 | 66 | 66 | 72 | 57 | 330 |
| 72 | 10057 | Dan Shank | Blue | SCYC | 63 | 74 | 69 | 65 | 75 | 346 |
| 73 | 6763 | Jonathan Heller | White | BBYC | 71 | 76 | 73 | 69 | 59 | 348 |
| 74 | 5699 | Ryan Parker | White | LEHYC | 76 | 61 | 68 | 75 | 68 | 348 |
| 75 | 5677 | Julia Roehl | Blue | SBYC | 72 | 73 | 71 | 67 | 65 | 348 |
| 76 | 14248 | Dorothy Waskow | White | SCYC | 74 | 75 | 74 | 61 | 66 | 350 |
| 77 | 9077 | Joseph Orrico | White | BBYC | 66 | 78\DNC | 78\DNC | 78\DNC | 78\DNC | 378 |
8 Jul, '09, 18:18
St. Pete Scorer