| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3709 | Eric Ciccotelli | BBYC | (DNC) | 1 | (DNC) | 5 | 1 | 1 | (DNC) | 8 |
| 2 | 11 | Tyler Senackerib | HBC | 1 | (DNC) | 3 | 1 | 3 | (6) | (DNC) | 8 |
| 3 | 59259 | Jonathan Karch | BBYC | (DNC) | 2 | 1 | (7) | (4) | 4 | 2 | 9 |
| 4 | 3815 | Olivia Gugliemini | BBYC | (4) | 3 | 2 | (4) | (5) | 3 | 1 | 9 |
| 5 | 76538 | Liam Cain | HBC | 2 | (DNC) | (DNC) | (DNC) | 6 | 2 | 4 | 14 |
| 6 | 80677 | Jake Ellis | BBYC | 3 | (DNC) | 5 | 2 | (7) | (11) | 7 | 17 |
| 7 | 80772 | Emma Miller | BBYC | (8) | 4 | 6 | 6 | (10) | (9) | 3 | 19 |
| 8 | 14 | Ariel Senackerib | HBC | 6 | (DNC) | 4 | 3 | (9) | 7 | (DNC) | 20 |
| 9 | 3733 | Devon Gonzalez | HBC | 5 | (DNC) | (DNC) | 8 | (DNC) | 5 | 6 | 24 |
| 10 | 15 | Charles Verhoog | HBC | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | 5 | 47 |
| 11 | 80509 | Gregory Drapcho | BLYC | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 53 |
| 12 | 80706 | Mike Caro | SBYC | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 58 |
| 13 | 79441 | Stefanie Anderson | SCYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | 59 |
| 14 | 11X | Bradley Selitto | SCYC | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | 59 |
| 15 | 79325 | Kevin Closs | HBC | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 61 |
| 16 | 1248 | Jackson Fiel | HBC | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | 63 |
21 Aug, '09, 01:19
St. Pete Scorer