LBIYRA
Championship 09
2009
All Boats
Optimist Class Series Summary
Pl. Sail # Skipper Sub From 1 2 3 4 5 6 7 Tot
1 17629 Liam McCarthy blue BLYC (3) (2) 1 2 1 (135\DNC) 2 6
2 16010 Matt Cascioli blue SBYC (6) 3 2 (4) 2 (4) 1 8
3 15933 Andrew Wilbraham red BBYC 1 4 3 1 (135\DNC) (7) (5) 9
4 6292 James Ward red SBYC 2 5 (15) 7 7 (15) (29) 21
5 11812 Dante Rienzi blue BBYC 4 12 5 (135\DNC) (135\DNC) 1 (14) 22
6 13233 Diane Cascioli red SBYC 8 7 (10) 3 5 (16) (10) 23
7 11672 Connor Murray white BYC (18) 10 4 (26) 4 6 (16) 24
8 14139 Margot Murray white BYC 7 (16) 8 8 (12) (10) 3 26
9 9551 Clay Johnson white BBYC 11 (14) 12 (14) (135\DNC) 2 4 29
10 9907 Devin Beattie red SBYC 9 6 7 (23) 9 (23) (13) 31
11 8336 James Gutowski red SCYC (135\DNC) (135\DNC) (135\DNC) 19 3 5 6 33
12 17395 Alex Conlan red LEHYC 5 (135\DNC) (135\DNC) 24 (135\DNC) 3 7 39
13 10186 Matt Sadowski blue BBYC (135\DNC) 18 6 6 (135\DNC) 11 (31) 41
14 15658 Amanda Attardi red SBYC (135\DNC) 11 (16) 5 11 (27) 15 42
15 15631 Ellie Corbett white BBYC 14 8 (18) 11 (135\DNC) (135\DNC) 11 44
16 12474 Lauren Sadowski red BBYC 12 (20) (33) 10 (135\DNC) 18 9 49
17 17048 Carrson Pearce white SCYC (135\DNC) (135\DNC) 14 (28) 10 13 12 49
18 9300 Jonathan Libock red SCYC (135\DNC) 9 (135\DNC) 16 8 (135\DNC) 17 50
19 13301 Ellie McGlynn red LEHYC 10 (135\DNC) 29 12 (135\DNC) (135\DNC) 8 59
20 8041 CJ Janiszewski red SBYC (135\DNC) 13 27 9 14 (30) (37) 63
21 8341 Jacob Hoffman blue BYC (135\DNC) (23) (36) 20 16 14 20 70
22 7973 Trevor Koerwer blue LEHYC 13 (135\DNC) 26 (36) 15 17 (135\DNC) 71
23 12105 Kim Morecraft red SCYC 19 15 24 13 (34) (32) (40) 71
24 10977 Sean Adelhelm red BLYC 22 (30) (40) 25 6 (135\DNC) 24 77
25 11578 Thomas Quigley red BBYC (135\DNC) (135\DNC) 13 34 (135\DNC) 9 21 77
26 16470 Drew Lorenz blue HBC 15 (135\DNC) 23 (41) (135\DNC) 21 18 77
27 6048 Lauren Beattie blue SBYC 30 17 9 (40) 22 (31) (50) 78
28 8593 Clare McCarthy white BBYC 16 21 (39) 17 (135\DNC) (36) 27 81
29 15745 Kate Miller red LEHYC 25 (135\DNC) 20 15 (135\DNC) 22 (135\DNC) 82
30 7168 Nicholas Stefanoni white BBYC (42) 24 (32) 18 17 (25) 25 84
31 15635 Paul Boehringer blue SCYC 26 22 (48) (31) 13 26 (28) 87
32 10624 John Faus blue BLYC 21 25 (135\DNC) (32) 18 (135\DNC) 23 87
33 9609 Keith Roehl blue SBYC 17 19 (135\DNC) 35 (135\DNC) 20 (135\DNC) 91
34 14347 Isabelle Furman blue LEHYC 27 (135\DNC) 28 22 (135\DNC) (135\DNC) 22 99
35 8966 Emily Fryer blue LEHYC 38 (135\DNC) 17 21 26 (135\DNC) (135\DNC) 102
36 16238 Scott Meggitt white SCYC 32 31 (44) (46) 20 (40) 34 117
37 6163 Brian Fraga blue SCYC 28 (135\DNC) 21 43 27 (135\DNC) (57) 119
38 15261 Paul Meggitt blue SCYC (40) 33 30 (135\DNC) 29 28 (45) 120
39 842 Robert Adelhelm blue BLYC (41) 27 38 27 30 (135\DNC) (56) 122
40 9077 Joseph Orrico white BBYC (77) 26 (55) 42 37 42 (43) 147
41 5910 August Gugliemini white BBYC 51 29 31 (73) (61) 39 (52) 150
42 5648 Jacqueline Littleson blue LEHYC 20 (135\DNC) 19 (135\DNC) 25 (135\DNC) 87 151
43 16078 Michael Rich blue LEHYC 37 (135\DNC) 22 64 (135\DNC) (135\DNC) 30 153
44 5200 Jeffrey Attardi white SBYC (56) 32 (135\DNC) 47 41 34 (60) 154
45 7504 Norah Pat O'Neill white LEHYC (61) (135\DNC) (58) 50 40 19 47 156
46 12632 Peter Rhodes blue SCYC 45 (135\DNC) 47 (135\DNC) 31 (135\DNC) 33 156
47 8626 Sierra Tonnesen blue BLYC 36 38 (135\DNC) (135\DNC) 28 (135\DNC) 58 160
48 8569 Katie Burgess blue SCYC 60 (135\DNC) 35 (135\DNF) 36 33 (135\DNC) 164
49 11818 Virginia Flagler blue LEHYC 44 (135\DNC) 45 30 47 (135\DNC) (135\DNC) 166
50 12283 Brendan Schroeder blue LEHYC 34 (135\DNC) 41 33 (135\DNC) (135\DNC) 59 167
51 16340 Michael Ehnot white SBYC (64) 35 51 (53) 42 41 (53) 169
52 17020 Tim DeLorenzo white SCYC (135\DNC) 36 (67) (135\DNC) 59 44 35 174
53 4217 Chris Fraga blue SCYC 50 (135\DNC) 52 (67) 35 (135\DNC) 46 183
54 6189 Owen Miller white BBYC (67) 45 50 (62) (57) 50 41 186
55 15297 Patrick Murray white BYC (135\DNC) 40 (135\DNC) (135\DNC) 45 48 54 187
56 6362 Drew Miner red SBYC (135\DNC) 28 (135\DNC) (135\DNC) 135\DNC 8 19 190
57 7080 Madeline Del Vescovo blue SBYC 59 34 (135\DNC) (135\DNC) 56 43 (75) 192
58 13252 Melissa Baldino blue LEHYC 53 (135\DNC) (65) 56 49 37 (69) 195
59 14900 Luke Mutterer blue LEHYC 47 (135\DNC) 54 45 (135\DNC) (135\DNC) 49 195
60 13808 Jacqueline Kline blue HBC 43 (135\DNC) (135\DNC) 63 (135\DNC) 29 61 196
61 10984 Tanner Johnson white LEHYC (65) (135\DNC) 62 (72) 44 46 55 207
62 12945 Patricia McGlynn red LEHYC (135\DNC) (135\DNC) (135\DNC) 37 135\DNC 12 26 210
63 10057 Dan Shank blue SCYC (72) 42 61 57 (135\DNC) 55 (72) 215
64 6763 Jonathan Heller white BBYC (73) 46 (135\DNC) 51 63 61 (77) 221
65 6714 Joey Bartolotta blue LEHYC (135\DNC) (135\DNC) 66 52 48 (135\DNC) 64 230
66 10555 Madison Kline white HBC 62 (135\DNC) (135\DNC) 48 (135\DNC) 59 62 231
67 5677 Julia Roehl blue SBYC (75) 41 73 69 (135\DNC) 57 (135\DNC) 240
68 13281 Gretchen Rhodes red SCYC 48 (135\DNC) 37 (135\DNC) (135\DNC) 24 135\DNC 244
69 5699 Ryan Parker white LEHYC 74 (135\DNC) (77) (135\DNF) 64 51 67 256
70 14490 Blaire McCarthy white BLYC (135\DNC) (135\DNC) (135\DNC) 60 23 135\DNC 42 260
71 7432 Ben Colao red SCYC (135\DNC) (135\DNC) 49 39 39 (135\DNC) 135\DNC 262
72 15381 Dillon Rice blue SCYC (135\DNC) 39 (135\DNC) (135\DNC) 46 135\DNC 44 264
73 9611X Shane Stevens white BBYC 70 (135\DNC) (135\DNC) (135\DNC) 60 60 76 266
74 16031 Emily Haig white LEHYC 33 (135\DNC) 56 44 (135\DNC) (135\DNC) 135\DNC 268
75 10277 Zach Arata blue SBYC (135\DNC) (135\DNC) (135\DNC) 55 65 62 86 268
76 12095 Kate Rice white SCYC (135\DNC) 43 (135\DNC) (135\DNC) 55 135\DNC 38 271
77 4674 Jake Lane blue HBC 54 (135\DNC) (135\DNC) 38 (135\DNC) 45 135\DNC 272
78 9611 Paul Haines blue HBC (135\DNC) (135\DNC) 43 (135\DNC) 52 47 135\DNC 277
79 10554 Jeff Lorenz blue HBC 55 (135\DNC) 42 54 (135\DNC) (135\DNC) 135\DNC 286
80 5092 Henry Cowhey white LEHYC 58 (135\DNC) 60 (135\DNC) (135\DNC) 35 135\DNC 288
81 5137 Lindsey Carroll blue BLYC 52 (135\DNC) (135\DNC) 49 53 (135\DNC) 135\DNC 289
82 14045 Colby Alvino blue BLYC 63 37 (135\DNC) 59 (135\DNC) (135\DNC) 135\DNC 294
83 12102 Carter Pearce white SCYC (135\DNC) (135\DNC) 70 (135\DNC) 135\DNC 52 39 296
84 12595 Emily Wingate blue BLYC 57 (135\DNC) (135\DNC) 61 43 (135\DNC) 135\DNC 296
85 9624 Will Vaughan white LEHYC 71 (135\DNC) 71 68 (135\DNC) (135\DNC) 88 298
86 12734 Ryan Appleby white BLYC (135\DNC) (135\DNC) (135\DNC) 70 66 135\DNC 32 303
87 5620 Bella Parker red HBC 66 (135\DNC) (135\DNC) (135\DNC) 54 49 135\DNC 304
88 14677 Elliot Dingler blue BBYC 24 (135\DNC) (135\DNC) (135\DNC) 19 135\DNC 135\DNC 313
89 4591 Bridget Kayes blue SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 50 58 71 314
90 1790 Zachary Zeelander white BLYC (135\DNC) (135\DNC) (135\DNC) 65 51 135\DNC 66 317
91 8303 Julie Fryer red LEHYC 23 (135\DNC) 25 (135\DNC) (135\DNC) 135\DNC 135\DNC 318
92 4588 Cole Murray white BYC (135\DNC) 47 (135\DNC) (135\DNC) 135\DNC 53 83 318
93 7853 Emma Hein white LEHYC 39 (135\DNC) 11 (135\DNC) (135\DNC) 135\DNC 135\DNC 320
94 14326 Laura Dingler blue BBYC 29 (135\DNC) (135\DNC) (135\DNC) 21 135\DNC 135\DNC 320
95 17065 Blythe Dewling white BLYC (135\DNC) (135\DNC) (135\DNC) 66 62 135\DNC 73 336
96 2627 Claude Paul Savino blue BYC 31 44 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 345
97 8333 Stephen Cafiero blue HBC (135\DNC) (135\DNC) (135\DNC) 135\DNC 38 38 135\DNC 346
98 12392 Kara DeLorenzo red SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 68 63 82 348
99 9652 Terrence Burke white LEHYC (135\DNC) (135\DNC) 46 (135\DNC) 135\DNC 135\DNC 36 352
100 10470 Grace Herrin white LEHYC 68 (135\DNC) (135\DNC) 71 (135\DNC) 135\DNC 78 352
101 8568 Erin Kittredge blue LEHYC 35 (135\DNC) 57 (135\DNC) (135\DNC) 135\DNC 135\DNC 362
102 14758 Maddie Schroeder white LEHYC 69 (135\DNC) 76 (135\DNF) (135\DNC) 135\DNC 85 365
103 9713 Lauren Kessler white LEHYC (135\DNC) (135\DNC) 59 (135\DNC) 135\DNC 135\DNC 48 377
104 3565 Jan Willoughby white SCYC (135\DNC) (135\DNC) (135\DNC) 58 58 135\DNC 135\DNC 386
105 5871 Holly Koerwer white LEHYC (135\DNC) (135\DNC) 69 (135\DNC) 135\DNC 56 135\DNC 395
106 16243 Andy Widmeier blue BBYC (135\DNC) 1 (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 406
107 14248 Dorothy Waskow white SCYC 76 (135\DNC) (135\DNC) (135\DNC) 67 135\DNC 135\DNC 413
108 9520 Jack Durning blue BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 24 135\DNC 135\DNC 429
109 5496 Jason Avery red SBYC (135\DNC) (135\DNC) (135\DNC) 29 135\DNC 135\DNC 135\DNC 434
110 8563 Peter Durning blue BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 32 135\DNC 135\DNC 437
111 3458 Dylan Carson red BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 33 135\DNC 135\DNC 438
112 10524 Kevin Budd blue LEHYC (135\DNC) (135\DNC) 34 (135\DNC) 135\DNC 135\DNC 135\DNC 439
113 11856 Cobe Wiggins white BYC 46 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 451
114 1001 Sam Westpy blue BBYC 49 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 454
115 2694 Daniel Barrett blue SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 51 456
116 12615 Josh Feldman red LEHYC (135\DNC) (135\DNC) 53 (135\DNC) 135\DNC 135\DNC 135\DNC 458
117 9649 Kyle Seaman white HBC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 54 135\DNC 459
118 17039 Andrew Barrett red SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 63 468
119 11863 Brooke Mutterer red LEHYC (135\DNC) (135\DNC) 63 (135\DNC) 135\DNC 135\DNC 135\DNC 468
120 13391 Scott Hodes blue LEHYC (135\DNC) (135\DNC) 64 (135\DNC) 135\DNC 135\DNC 135\DNC 469
121 15871 Allison McGlynn white LEHYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 65 470
122 8366 Travis Arata white SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 68 473
123 6976 Katherine Gallo red LEHYC (135\DNC) (135\DNC) 68 (135\DNC) 135\DNC 135\DNC 135\DNC 473
124 19609 Bryan Janiszewski white SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 70 475
125 13288 Phil Rubin blue LEHYC (135\DNC) (135\DNC) 72 (135\DNC) 135\DNC 135\DNC 135\DNC 477
126 1414 Mark Barry white LEHYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 74 479
127 0 Sabrina Ciervo white BLYC (135\DNC) (135\DNC) (135\DNC) 74 135\DNC 135\DNC 135\DNC 479
128 5642 Brinton Thomas white LEHYC (135\DNC) (135\DNC) 74 (135\DNC) 135\DNC 135\DNC 135\DNC 479
129 12016 Teddy Madzin blue LEHYC (135\DNC) (135\DNC) 75 (135\DNC) 135\DNC 135\DNC 135\DNC 480
130 2145 Kyle Anderson white SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 79 484
131 4461 Kevin Batchelor white LEHYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 80 485
132 9351 Paul Rief white SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 81 486
133 4588A Luke Barry white LEHYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 84 489
134 14053 Grady Smith white BLYC (135\DNC) (135\DNC) (135\DNC) 135\DNF 135\DNC 135\DNC 135\DNC 540

21 Aug, '09, 00:52
St. Pete Scorer