LBIYRA
Championship 09
2009
Subgroup blue
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 5 6 7 Tot
1 17629 Liam McCarthy blue BLYC (3) (2) 1 2 1 (135\DNC) 2 6
2 16010 Matt Cascioli blue SBYC (6) 3 2 (4) 2 (4) 1 8
3 11812 Dante Rienzi blue BBYC 4 12 5 (135\DNC) (135\DNC) 1 (14) 22
4 10186 Matt Sadowski blue BBYC (135\DNC) 18 6 6 (135\DNC) 11 (31) 41
5 8341 Jacob Hoffman blue BYC (135\DNC) (23) (36) 20 16 14 20 70
6 7973 Trevor Koerwer blue LEHYC 13 (135\DNC) 26 (36) 15 17 (135\DNC) 71
7 16470 Drew Lorenz blue HBC 15 (135\DNC) 23 (41) (135\DNC) 21 18 77
8 6048 Lauren Beattie blue SBYC 30 17 9 (40) 22 (31) (50) 78
9 15635 Paul Boehringer blue SCYC 26 22 (48) (31) 13 26 (28) 87
10 10624 John Faus blue BLYC 21 25 (135\DNC) (32) 18 (135\DNC) 23 87
11 9609 Keith Roehl blue SBYC 17 19 (135\DNC) 35 (135\DNC) 20 (135\DNC) 91
12 14347 Isabelle Furman blue LEHYC 27 (135\DNC) 28 22 (135\DNC) (135\DNC) 22 99
13 8966 Emily Fryer blue LEHYC 38 (135\DNC) 17 21 26 (135\DNC) (135\DNC) 102
14 6163 Brian Fraga blue SCYC 28 (135\DNC) 21 43 27 (135\DNC) (57) 119
15 15261 Paul Meggitt blue SCYC (40) 33 30 (135\DNC) 29 28 (45) 120
16 842 Robert Adelhelm blue BLYC (41) 27 38 27 30 (135\DNC) (56) 122
17 5648 Jacqueline Littleson blue LEHYC 20 (135\DNC) 19 (135\DNC) 25 (135\DNC) 87 151
18 16078 Michael Rich blue LEHYC 37 (135\DNC) 22 64 (135\DNC) (135\DNC) 30 153
19 12632 Peter Rhodes blue SCYC 45 (135\DNC) 47 (135\DNC) 31 (135\DNC) 33 156
20 8626 Sierra Tonnesen blue BLYC 36 38 (135\DNC) (135\DNC) 28 (135\DNC) 58 160
21 8569 Katie Burgess blue SCYC 60 (135\DNC) 35 (135\DNF) 36 33 (135\DNC) 164
22 11818 Virginia Flagler blue LEHYC 44 (135\DNC) 45 30 47 (135\DNC) (135\DNC) 166
23 12283 Brendan Schroeder blue LEHYC 34 (135\DNC) 41 33 (135\DNC) (135\DNC) 59 167
24 4217 Chris Fraga blue SCYC 50 (135\DNC) 52 (67) 35 (135\DNC) 46 183
25 7080 Madeline Del Vescovo blue SBYC 59 34 (135\DNC) (135\DNC) 56 43 (75) 192
26 13252 Melissa Baldino blue LEHYC 53 (135\DNC) (65) 56 49 37 (69) 195
27 14900 Luke Mutterer blue LEHYC 47 (135\DNC) 54 45 (135\DNC) (135\DNC) 49 195
28 13808 Jacqueline Kline blue HBC 43 (135\DNC) (135\DNC) 63 (135\DNC) 29 61 196
29 10057 Dan Shank blue SCYC (72) 42 61 57 (135\DNC) 55 (72) 215
30 6714 Joey Bartolotta blue LEHYC (135\DNC) (135\DNC) 66 52 48 (135\DNC) 64 230
31 5677 Julia Roehl blue SBYC (75) 41 73 69 (135\DNC) 57 (135\DNC) 240
32 15381 Dillon Rice blue SCYC (135\DNC) 39 (135\DNC) (135\DNC) 46 135\DNC 44 264
33 10277 Zach Arata blue SBYC (135\DNC) (135\DNC) (135\DNC) 55 65 62 86 268
34 4674 Jake Lane blue HBC 54 (135\DNC) (135\DNC) 38 (135\DNC) 45 135\DNC 272
35 9611 Paul Haines blue HBC (135\DNC) (135\DNC) 43 (135\DNC) 52 47 135\DNC 277
36 10554 Jeff Lorenz blue HBC 55 (135\DNC) 42 54 (135\DNC) (135\DNC) 135\DNC 286
37 5137 Lindsey Carroll blue BLYC 52 (135\DNC) (135\DNC) 49 53 (135\DNC) 135\DNC 289
38 14045 Colby Alvino blue BLYC 63 37 (135\DNC) 59 (135\DNC) (135\DNC) 135\DNC 294
39 12595 Emily Wingate blue BLYC 57 (135\DNC) (135\DNC) 61 43 (135\DNC) 135\DNC 296
40 14677 Elliot Dingler blue BBYC 24 (135\DNC) (135\DNC) (135\DNC) 19 135\DNC 135\DNC 313
41 4591 Bridget Kayes blue SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 50 58 71 314
42 14326 Laura Dingler blue BBYC 29 (135\DNC) (135\DNC) (135\DNC) 21 135\DNC 135\DNC 320
43 2627 Claude Paul Savino blue BYC 31 44 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 345
44 8333 Stephen Cafiero blue HBC (135\DNC) (135\DNC) (135\DNC) 135\DNC 38 38 135\DNC 346
45 8568 Erin Kittredge blue LEHYC 35 (135\DNC) 57 (135\DNC) (135\DNC) 135\DNC 135\DNC 362
46 16243 Andy Widmeier blue BBYC (135\DNC) 1 (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 406
47 9520 Jack Durning blue BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 24 135\DNC 135\DNC 429
48 8563 Peter Durning blue BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 32 135\DNC 135\DNC 437
49 10524 Kevin Budd blue LEHYC (135\DNC) (135\DNC) 34 (135\DNC) 135\DNC 135\DNC 135\DNC 439
50 1001 Sam Westpy blue BBYC 49 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 454
51 2694 Daniel Barrett blue SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 51 456
52 13391 Scott Hodes blue LEHYC (135\DNC) (135\DNC) 64 (135\DNC) 135\DNC 135\DNC 135\DNC 469
53 13288 Phil Rubin blue LEHYC (135\DNC) (135\DNC) 72 (135\DNC) 135\DNC 135\DNC 135\DNC 477
54 12016 Teddy Madzin blue LEHYC (135\DNC) (135\DNC) 75 (135\DNC) 135\DNC 135\DNC 135\DNC 480

21 Aug, '09, 01:14
St. Pete Scorer