| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 14248 | Harry Waskow | BBYC | 10 | 3 | 1 | 2 | 16 |
| 2 | 13409 | Gretchen Kiep | LEHYC | 5 | 6 | 4 | 4 | 19 |
| 3 | 14238 | Eric Cicotelli | BBYC | 14 | 2 | 5 | 3 | 24 |
| 4 | 14003 | Sam Flagler | LEHYC | 13 | 4 | 2 | 9 | 28 |
| 5 | 9300 | Jon Libock | SCYC | 2 | 20 | 11 | 5 | 38 |
| 6 | 8336 | James Gutowski | SCYC | 6 | 13 | 13 | 10 | 42 |
| 7 | 15522 | Kayla Ellis | BBYC | 22 | 15 | 14 | 7 | 58 |
| 8 | 11689 | Michael Poyatt | SCYC | 20 | 21 | 9 | 13 | 63 |
| 9 | 16031 | Sydney Seitz | BBYC | 23 | 7 | 12 | 25 | 67 |
| 10 | 13669 | Alexandra Nutaitis | SCYC | 7 | 25 | 25 | 27 | 84 |
| 11 | 13233 | Diana Cascioli | SBYC | 36 | 16 | 17 | 16 | 85 |
| 12 | 12945 | Patricia McGlynn | LEHYC | 35 | 26 | 19 | 21 | 101 |
| 13 | 5496 | Jason Avery | SBYC | 8 | 19 | 22 | 53\DNC | 102 |
| 14 | 16023 | Alex Conlan | LEHYC | 31 | 40 | 31 | 26 | 128 |
| 15 | 9649 | Jamison Seaman | SBYC | 27 | 42 | 34 | 31 | 134 |
| 16 | 17039 | Andrew Barrett | SBYC | 40 | 35 | 30 | 32 | 137 |
| 17 | 12105 | Kevin Morecraft | SCYC | 42 | 12 | 53\DNF | 53\DNS | 160 |
| 18 | 10580 | Johnny Cox | SCYC | 47 | 46 | 35 | 33 | 161 |
| 19 | 16196 | Emily Casella | SCYC | 45 | 36 | 53\DNC | 53\DNC | 187 |
2 Jul, '08, 17:00
St. Pete Scorer