| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 14248 | Harry Waskow | BBYC | 10 | 3 | 1 | 2 | 16 |
| 2 | 14490 | Liam McCarthy | BLYC | 3 | 5 | 10 | 1 | 19 |
| 3 | 13409 | Gretchen Kiep | LEHYC | 5 | 6 | 4 | 4 | 19 |
| 4 | 16243 | Andy Widmeier | BBYC | 1 | 9 | 6 | 8 | 24 |
| 5 | 14238 | Eric Cicotelli | BBYC | 14 | 2 | 5 | 3 | 24 |
| 6 | 14003 | Sam Flagler | LEHYC | 13 | 4 | 2 | 9 | 28 |
| 7 | 15933 | Andrew Wilbraham | BBYC | 21 | 1 | 3 | 6 | 31 |
| 8 | 9300 | Jon Libock | SCYC | 2 | 20 | 11 | 5 | 38 |
| 9 | 8336 | James Gutowski | SCYC | 6 | 13 | 13 | 10 | 42 |
| 10 | 13301 | Ellie McGlynn | LEHYC | 9 | 10 | 7 | 17 | 43 |
| 11 | 15522 | Kayla Ellis | BBYC | 22 | 15 | 14 | 7 | 58 |
| 12 | 11689 | Michael Poyatt | SCYC | 20 | 21 | 9 | 13 | 63 |
| 13 | 16031 | Sydney Seitz | BBYC | 23 | 7 | 12 | 25 | 67 |
| 14 | 12474 | Lauren Sadowski | BBYC | 33 | 11 | 18 | 11 | 73 |
| 15 | 16010 | Matt Cascioli | SBYC | 12 | 18 | 29 | 14 | 73 |
| 16 | 14718 | Claire Corbett | BYC | 11 | 8 | 8 | 53\DNS | 80 |
| 17 | 13305 | Trevor Koerwer | LEHYC | 29 | 17 | 16 | 18 | 80 |
| 18 | 6292 | James Ward | SBYC | 16 | 23 | 20 | 24 | 83 |
| 19 | 13669 | Alexandra Nutaitis | SCYC | 7 | 25 | 25 | 27 | 84 |
| 20 | 13233 | Diana Cascioli | SBYC | 36 | 16 | 17 | 16 | 85 |
| 21 | 15658 | Amanda Attardi | SBYC | 51 | 14 | 15 | 12 | 92 |
| 22 | 5296 | Kim Morecraft | SCYC | 18 | 33 | 23 | 20 | 94 |
| 23 | 8303 | Julie Fryer | LEHYC | 28 | 22 | 27 | 22 | 99 |
| 24 | 12945 | Patricia McGlynn | LEHYC | 35 | 26 | 19 | 21 | 101 |
| 25 | 5496 | Jason Avery | SBYC | 8 | 19 | 22 | 53\DNC | 102 |
| 26 | 8041 | CJ Janiszewski | SBYC | 39 | 24 | 24 | 15 | 102 |
| 27 | 11578 | Thomas Quigley | BBYC | 25 | 37 | 26 | 19 | 107 |
| 28 | 5537 | Ellie Corbett | BBYC | 4 | 38 | 36 | 30 | 108 |
| 29 | 15297 | Marissa Murray | BYC | 32 | 27 | 21 | 28 | 108 |
| 30 | 14139 | Margot Murray | BYC | 17 | 31 | 32 | 29 | 109 |
| 31 | 10186 | Matt Sadowski | BBYC | 41 | 28 | 28 | 23 | 120 |
| 32 | 16023 | Alex Conlan | LEHYC | 31 | 40 | 31 | 26 | 128 |
| 33 | 9649 | Jamison Seaman | SBYC | 27 | 42 | 34 | 31 | 134 |
| 34 | 17039 | Andrew Barrett | SBYC | 40 | 35 | 30 | 32 | 137 |
| 35 | 9087 | Olivia Gugliemini | BBYC | 44 | 32 | 33 | 34 | 143 |
| 36 | 5648 | Jacqueline Littleson | LEHYC | 30 | 45 | 38 | 35 | 148 |
| 37 | 12777 | Timothy Lojek | LEHYC | 34 | 39 | 39 | 39 | 151 |
| 38 | 10278 | Clare McCarthy | BBYC | 50 | 30 | 37 | 36 | 153 |
| 39 | 15745 | Kate Miller | LEHYC | 38 | 34 | 40 | 41 | 153 |
| 40 | 8568 | Erin Kittredge | LEHYC | 24 | 48 | 42 | 40 | 154 |
| 41 | 9551 | Clayton Johnson | HBC | 19 | 44 | 41 | 53\DNS | 157 |
| 42 | 9609 | Keith Roehl | SBYC | 26 | 43 | 53\DNC | 37 | 159 |
| 43 | 12105 | Kevin Morecraft | SCYC | 42 | 12 | 53\DNF | 53\DNS | 160 |
| 44 | 10580 | Johnny Cox | SCYC | 47 | 46 | 35 | 33 | 161 |
| 45 | 10977 | Sean Adelhelm | BLYC | 15 | 41 | 53\DNF | 53\DNS | 162 |
| 46 | 4917 | Hep Hepburn | LEHYC | 43 | 29 | 53\DNC | 53\DNC | 178 |
| 47 | 14900 | Luke Mutterer | LEHYC | 46 | 47 | 43 | 42 | 178 |
| 48 | 12283 | Brendan Schroeder | LEHYC | 49 | 50 | 44 | 38 | 181 |
| 49 | 16196 | Emily Casella | SCYC | 45 | 36 | 53\DNC | 53\DNC | 187 |
| 50 | 6959 | Bella Parker | HBC | 48 | 49 | 53\DNC | 43 | 193 |
| 51 | 13391 | Scott Hodes | LEHYC | 37 | 53\DNF | 53\DNC | 53\DNC | 196 |
| 52 | 6714 | Joey Bartolotta | LEHYC | 53\DNF | 53\DNF | 53\DNC | 53\DNC | 212 |
2 Jul, '08, 16:59
St. Pete Scorer