| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3719 | JACK MCCARTHY | BBYC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 3736 | JOHN TERESEY | SCYC | 2 | 3 | 3 | 2 | 3 | 13 |
| 3 | 32289 | BRIAN DESIMONE | SCYC | 3 | 2 | 2 | 5 | 2 | 14 |
| 4 | 11 | TYLER SENACKERIB | HBC | 4 | 5 | 4 | 3 | 4 | 20 |
| 5 | 111 | KYLE RIBINSKY | BBYC | 6 | 4 | 5 | 7 | 6 | 28 |
| 6 | 1 | JOSHUA HRIC | SCYC | 9 | 7 | 6 | 4 | 9 | 35 |
| 7 | 59259 | JAKE ELLIS | BBYC | 5 | 6 | 11 | 6 | 12\DNF | 40 |
| 8 | 91991 | KEVIN SHINN | SCYC | 8 | 9 | 7 | 9 | 8 | 41 |
| 9 | 79325 | KEVIN CLOSS | HBC | 11 | 8 | 8 | 10 | 5 | 42 |
| 10 | 3733 | DEVON GONZALEZ | HBC | 10 | 11 | 9 | 8 | 7 | 45 |
| 11 | 14 | ARIEL SENACKERIB | HBC | 7 | 10 | 10 | 11 | 10 | 48 |
23 Jul, '08, 16:26
St. Pete Scorer