| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11812 | DANTE RIENZI | BBYC | 25 | 15 | 17 | 26 | 22 | 105 |
| 2 | 14139 | MARGOT MURRAY | BYC | 8 | 16 | 15 | 33 | 34 | 106 |
| 3 | 5537 | ELLIE CORBETT | BBYC | 31 | 20 | 21 | 15 | 31 | 118 |
| 4 | 9551 | CLAYTON JOHNSON | HBC | 21 | 25 | 31 | 24 | 23 | 124 |
| 5 | 11672 | CONNOR MURRAY | BYC | 32 | 23 | 25 | 22 | 32 | 134 |
| 6 | 9087 | OLIVIA GUGLIEMINI | BBYC | 13 | 26 | 44 | 29 | 33 | 145 |
| 7 | 6048 | LAUREN BEATTIE | SBYC | 43 | 30 | 20 | 38 | 24 | 155 |
| 8 | 10278 | CLARE MCCARTHY | BBYC | 27 | 38 | 26 | 25 | 45 | 161 |
| 9 | 12777 | TIM LOJEK | LEHYC | 36 | 36 | 45 | 28 | 20 | 165 |
| 10 | 5648 | JACQUELINE LITTLESON | LEHYC | 34 | 35 | 30 | 30 | 40 | 169 |
| 11 | 8966 | EMILY FRYER | LEHYC | 37 | 40 | 18 | 40 | 41 | 176 |
| 12 | 842 | ROBERT ADELHELM | BLYC | 47 | 43 | 38 | 42 | 50 | 220 |
| 13 | 8568 | ERIN KITTREDGE | LEHYC | 49 | 60 | 39 | 32 | 49 | 229 |
| 14 | 11818 | VIRGINIA FLAGLER | LEHYC | 55 | 51 | 40 | 49 | 47 | 242 |
| 15 | 12595 | EMILY WINGATE | BLYC | 57 | 50 | 43 | 43 | 52 | 245 |
| 16 | 13252 | MELISSA BALDINO | LEHYC | 52 | 44 | 59 | 48 | 53 | 256 |
| 17 | 4678 | MICHAEL RICH | LEHYC | 59 | 53 | 58 | 53 | 54 | 277 |
| 18 | 5137 | LINDSEY CARROLL | BLYC | 64 | 55 | 49 | 51 | 59 | 278 |
| 19 | 14900 | LUKE MUTTERER | LEHYC | 53 | 56 | 61 | 61 | 48 | 279 |
| 20 | 6714 | JOEY BARTOLOTTA | LEHYC | 54 | 61 | 48 | 60 | 60 | 283 |
| 21 | 12283 | BRENDAN SCHROEDER | LEHYC | 60 | 57 | 56 | 56 | 56 | 285 |
| 22 | 10555 | MADISON KLINE | HBC | 63 | 58 | 62 | 59 | 61 | 303 |
23 Jul, '08, 16:30
St. Pete Scorer