LBIYRA
SBYC08
7/23/08
OPTI OVERALL SBYC 7/23/08
All BoatsOptimist Class Series Summary
                     
1 12105 KEVIN MORECRAFT SCYC Red 2 2 1 2 3 10
2 14718 CLAIRE CORBETT BYC Blue 1 1 2 5 2 11
3 14490 LIAM MCCARTHY BLYC Blue 4 3 4 3 1 15
4 8336 JAMES GUTOWSKI SCYC Red 3 4 3 1 5 16
5 16010 MATT CASCIOLI SBYC Blue 5 5 6 4 6 26
6 9300 JON LIBOCK SCYC Red 9 6 5 6 7 33
7 11689 MICHAEL POYATT SCYC Red 7 24 8 7 4 50
8 12945 PATRICIA MCGLYNN LEHYC Red 10 7 13 13 8 51
9 6292 JAMES WARD SBYC Blue 11 13 10 8 14 56
10 5496 JASON AVERY SBYC Red 12 12 12 12 13 61
11 15297 MARISSA MURRAY BYC Blue 22 11 9 9 21 72
12 13301 ELLIE MCGLYNN LEHYC Blue 19 21 7 18 10 75
13 10977 SEAN ADELHELM BLYC Blue 28 10 11 21 9 79
14 13233 DIANE CASCIOLI SBYC Red 18 9 24 10 19 80
15 5296 KIM MORECRAFT SCYC Blue 16 22 16 14 12 80
16 8041 CJ JANISZEWSKI SBYC Blue 15 17 22 16 11 81
17 8303 JULIE FRYER LEHYC Blue 26 8 14 23 15 86
18 13669 Alexandra Nutaitis SCYC Red 14 28 19 20 16 97
19 11812 DANTE RIENZI BBYC White 25 15 17 26 22 105
20 14139 MARGOT MURRAY BYC White 8 16 15 33 34 106
21 9609 KEITH ROEHL SBYC Blue 20 19 34 19 17 109
22 15745 KATE MILLER LEHYC Blue 6 14 35 31 29 115
23 9907 DEVIN BEATTIE SBYC Red 24 31 27 17 18 117
24 5537 ELLIE CORBETT BBYC White 31 20 21 15 31 118
25 9551 CLAYTON JOHNSON HBC White 21 25 31 24 23 124
26 10530 DREW LORENZ HBC Blue 23 18 23 36 28 128
27 11672 CONNOR MURRAY BYC White 32 23 25 22 32 134
28 16196 EMILY CASELLA SCYC Red 17 27 29 27 36 136
29 9087 OLIVIA GUGLIEMINI BBYC White 13 26 44 29 33 145
30 6048 LAUREN BEATTIE SBYC White 43 30 20 38 24 155
31 10278 CLARE MCCARTHY BBYC White 27 38 26 25 45 161
32 11950 TRAVIS CLOSS HBC Blue 38 29 36 34 27 164
33 12777 TIM LOJEK LEHYC White 36 36 45 28 20 165
34 4917 HEP HEPBURN LEHYC Blue 42 33 46 11 37 169
35 5648 JACQUELINE LITTLESON LEHYC White 34 35 30 30 40 169
36 8966 EMILY FRYER LEHYC White 37 40 18 40 41 176
37 13526 J GRANT GIEGER BLYC Blue 46 32 28 37 38 181
38 15694 COLTON KARCH SCYC Blue 33 49 33 41 26 182
39 13305 TREVOR KOERWER LEHYC Blue 29 52 42 35 25 183
40 13524 LIAM CAIN HBC Red 40 37 51 39 30 197
41 842 ROBERT ADELHELM BLYC White 47 43 38 42 50 220
42 14347 ISABELLE FURMAN LEHYC Blue 41 46 53 44 39 223
43 13146 MADDIE SNYDER LEHYC Blue 48 47 47 50 35 227
44 9537 ALLISON COX LEHYC Blue 44 39 55 47 43 228
45 8568 ERIN KITTREDGE LEHYC White 49 60 39 32 49 229
46 10586 ELIZABETH HEPBURN LEHYC Blue 30 48 60 46 46 230
47 0 CAILEY LEWIS BLYC Blue 50 34 37 52 57 230
48 12636 SAM HASTINGS LEHYC Blue 45 45 41 58 42 231
49 10624 DAVE FAUS BLYC Blue 35 42 32 65\DNS 65\DNS 239
50 11818 VIRGINIA FLAGLER LEHYC White 55 51 40 49 47 242
51 12595 EMILY WINGATE BLYC White 57 50 43 43 52 245
52 13252 MELISSA BALDINO LEHYC White 52 44 59 48 53 256
53 11863 BROOKE MUTTERER LEHYC Blue 58 59 54 45 55 271
54 13808 JACQUELINE KLINE HBC Blue 51 64 52 54 51 272
55 5620 BELLA PARKER HBC Blue 62 63 50 55 44 274
56 13391 SCOTT HODES LEHYC Blue 39 41 65\DNS 65\DNS 65\DNS 275
57 4678 MICHAEL RICH LEHYC White 59 53 58 53 54 277
58 5137 LINDSEY CARROLL BLYC White 64 55 49 51 59 278
59 14900 LUKE MUTTERER LEHYC White 53 56 61 61 48 279
60 6714 JOEY BARTOLOTTA LEHYC White 54 61 48 60 60 283
61 12283 BRENDAN SCHROEDER LEHYC White 60 57 56 56 56 285
62 12016 TEDDY MADZIN LEHYC Blue 61 54 57 57 58 287
63 10555 MADISON KLINE HBC White 63 58 62 59 61 303
64 2694 DANIEL BARRETT SBYC Blue 56 62 65\DNS 65\DNS 65\DNS 313

23 Jul, '08, 16:12
St. Pete Scorer