| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 190387 | ARIELLE DELISSER | BLYC | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 181850 | TYLER MENNINGER | BLYC | 1 | 2 | 2 | 9 | 3 | 17 |
| 3 | 192916 | RYAN POSPISIL | LEHYC | 4 | 4 | 5 | 2 | 2 | 17 |
| 4 | 190511 | SAMANTHA DIPIETRO | HBC | 3 | 7 | 6 | 3 | 7 | 26 |
| 5 | 162054 | JOEY DELOSA | BBYC | 6 | 5 | 4 | 7 | 10 | 32 |
| 6 | 177202 | JACOB PEACOCK | LEHYC | 11 | 3 | 3 | 14 | 4 | 35 |
| 7 | 168424 | MEGAN CARLSON | SCYC | 9 | 6 | 9 | 6 | 5 | 35 |
| 8 | 151053 | CONNOR DEVANEY | HBC | 8 | 8 | 8 | 4 | 8 | 36 |
| 9 | 173708 | CHRISTIAN KOERWER | LEHYC | 7 | 9 | 7 | 12 | 6 | 41 |
| 10 | 190509 | LOUISA BEFUMO | HBC | 5 | 10 | 10 | 8 | 11 | 44 |
| 11 | 2470 | EMILY AVERY | SBYC | 12 | 11 | 11 | 5 | 13 | 52 |
| 12 | 188915 | ANTHONY PACHECO | SCYC | 14 | 12 | 12 | 11 | 9 | 58 |
| 13 | 51 | BRIAN SELITTO | SCYC | 10 | 13 | 13 | 10 | 14 | 60 |
| 14 | 156856 | WILLIAM TITUS | BBYC | 13 | 14 | 14 | 13 | 12 | 66 |
| 15 | 172096 | MADDIE PARKER | LEHYC | 16\DNF | 16\DNF | 16\DNF | 16\DNF | 16\DNS | 80 |
23 Jul, '08, 16:27
St. Pete Scorer