| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3719 | JACK MCCARTHY | BBYC | 1 | (19\DNC) | 1 | 1 | 1 | (19\DNC) | (19\DNC) | 4 |
| 2 | 3736 | JOHN TEREBEY | SCYC | (3) | 1 | (3) | (2) | 2 | 2 | 1 | 6 |
| 3 | 8 | MIKE LIBOCK | SCYC | (2) | 2 | 2 | (19\DNC) | (4) | 1 | 2 | 7 |
| 4 | 32289 | BRIAN DESIMONE | SCYC | (4) | 3 | (5) | 3 | 3 | 3 | (4) | 12 |
| 5 | 111 | KYLE RIBINSKY | BBYC | (7) | (19\DNC) | 6 | 5 | (19\DNC) | 5 | 3 | 19 |
| 6 | 11 | TYLER SENACKERIB | HBC | 6 | (19\DNC) | (7) | 4 | (7) | 4 | 6 | 20 |
| 7 | 59259 | JAKE ELLIS | BBYC | 8 | (19\DNC) | (9) | 7 | (11) | 6 | 7 | 28 |
| 8 | 91991 | KEVIN SHINN | SCYC | (11) | 4 | (13) | 8 | 10 | 7 | (12) | 29 |
| 9 | 1 | JOSHUA HRIC | SCYC | 9 | 5 | (12) | 6 | 9 | (19\DNC) | (14) | 29 |
| 10 | 79325 | KEVIN CLOSS | HBC | (19\DNC) | (19\DNC) | 8 | 9 | 6 | (19\DNC) | 8 | 31 |
| 11 | 3733 | DEVON GONZALEZ | HBC | (19\DNC) | (19\DNC) | (10) | 10 | 5 | 9 | 10 | 34 |
| 12 | 14 | ARIEL SENACKERIB | HBC | 10 | (19\DNC) | (11) | 11 | 8 | (19\DNC) | 11 | 40 |
| 13 | 79441 | MAX SCHMID | SCYC | 5 | (19\DNC) | 4 | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 47 |
| 14 | 76538 | Liam Cain | HBC | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 8 | 5 | 51 |
| 15 | 3727 | Hannah Myers | HBC | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 19\DNC | 9 | 66 |
| 16 | 1B | Aidan McNulty | HBC | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 10 | 19\DNC | 67 |
| 17 | 17 | Wyatt Semenuk | BBYC | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 19\DNC | 13 | 70 |
| 18 | 1248 | Jack Fiel | HBC | (19\DNC) | (19\DNC) | (19\DNC) | 19\DNC | 19\DNC | 19\DNC | 15 | 72 |
14 Aug, '08, 17:01
St. Pete Scorer