LBIYRA
Championship 2008
2008
Subgroup White
Optimist Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 7 Total
1 16243 Andy Widmeier BBYC 4 7 6 (120\DNC) 2 (10) (120\DNC) 19
2 14139 Margot Murray BYC (30) (24) (25) 20 16 20 8 64
3 10186 Matt Sadowski BBYC (31) 22 30 (120\DNC) (34) 23 22 97
4 9551 Clayton Johnson HBC (41) (120\DNC) (34) 25 14 28 32 99
5 5537 Ellie Corbett BBYC 28 (31) 26 24 (41) (45) 23 101
6 11812 Dante Rienzi BBYC (120\DNC) (120\DNC) (32) 18 29 31 27 105
7 11672 Connor Murray BYC (120\DNC) (33) 28 27 (49) 32 25 112
8 9087 Olivia Gugliemini BBYC (35) 32 31 29 27 (33) (45) 119
9 12777 Timothy Lojek LEHYC 37 26 37 32 (52) (47) (53) 132
10 10278 Clare McCarthy BBYC (38) 34 (52) 31 36 34 (40) 135
11 6048 Lauren Beattie SBYC (120\DNC) (120\DNC) 53 30 42 36 (120\DNC) 161
12 5648 Jacqueline Littleson LEHYC 36 (120\DNC) (120\DNC) 35 54 53 (72) 178
13 842 Robert Adelhelm BLYC (120\DNC) (120\DNC) 42 41 (120\DNC) 55 41 179
14 11818 Virginia Flagler LEHYC (120\DNC) (120\DNC) 49 48 (64) 60 36 193
15 6714 Joey Bartolotta LEHYC 52 (120\DNC) (67) 59 (66) 35 59 205
16 12595 Emily Wingate BLYC (120\DNC) (120\DNC) 62 49 (120\DNC) 63 49 223
17 12283 Brendan Schroeder LEHYC 48 (120\DNC) 57 60 (73) (120\DNC) 64 229
18 14900 Luke Mutterer LEHYC 47 (120\DNC) 60 57 67 (120\DNC) (69) 231
19 8966 Emily Fryer LEHYC (120\DNC) (120\DNC) 41 36 37 (120\DNC) 120\DNC 234
20 4678 Michael Rich LEHYC (120\DNC) (120\DNC) (120\DNC) 55 51 64 65 235
21 13252 Melissa Baldino LEHYC (120\DNC) (120\DNC) (120\DNC) 50 77 52 62 241
22 8568 Erin Kittredge LEHYC 40 (120\DNC) (120\DNC) 51 39 (120\DNC) 120\DNC 250
23 10555 Madison Kline HBC (120\DNC) (120\DNC) 59 62 76 59 (120\DNC) 256
24 10075 Dan Shank SCYC (120\DNC) (120\DNC) (120\DNC) 53 120\DNC 57 63 293
25 6958 Brian Fraga SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 71 58 47 296
26 5137 Lindsay Carroll BLYC (120\DNC) (120\DNC) 63 56 (120\DNC) 120\DNC 60 299
27 7504 Norah O'Neill LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 84 65 67 336
28 6740 Jenna Sadowski BBYC (120\DNC) (120\DNC) 65 (120\DNC) 85 120\DNC 71 341
29 13164 Wyatt Semenuk BBYC (120\DNC) (120\DNC) 61 (120\DNC) 120\DNC 48 120\DNC 349
30 16079 Logan Semenuk BBYC (120\DNC) (120\DNC) 66 (120\DNC) 120\DNC 67 120\DNC 373
31 2627 Claude Paul Savino BYC (120\DNC) 36 (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 396
32 14326 Laura Dingler BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 39 120\DNC 399
33 14677 Elliot Dingler BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 40 120\DNC 400
34 12632 Peter Rhodes SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 50 410
35 3458 Dylan Carson BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 50 120\DNC 410
36 7080 Madeline Delouosco SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 56 416
37 12284 Mike Ehnot SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 57 417
38 48 Stephen Cafiero HBC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 61 421
39 5200 Jeffrey Attardi SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 66 426
40 8096 Emily Haig LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 68 120\DNC 120\DNC 428
41 007 Christopher Clintock HBC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 70 430
42 5699 Ryan Parker LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 82 120\DNC 120\DNC 442
43 14758 Maddie Schroeder LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 86 120\DNC 120\DNC 446
44 12842 Matthew Waltzinger LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 88\TIE 120\DNC 120\DNC 448T
45 2001 Liam Lawler LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 88\TIE 120\DNC 120\DNC 448T

14 Aug, '08, 17:08
St. Pete Scorer