| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14248 | Harry Waskow | BBYC | 1 | 1 | (120\DNC) | (120\DNC) | (12) | 2 | 7 | 11 |
| 2 | 15522 | Kayla Ellis | BBYC | (11) | 4 | 4 | (120\DNC) | (6) | 3 | 5 | 16 |
| 3 | 13409 | Gretchen Kiep | LEHYC | 3 | (120\DNC) | 3 | (120\DNC) | 7 | 4 | (120\DNC) | 17 |
| 4 | 14238 | Eric Ciccotelli | BBYC | 5 | 2 | (7) | (120\DNC) | 5 | (12) | 6 | 18 |
| 5 | 8336 | James Gutowski | SCYC | (9) | 8 | 8 | 4 | (9) | (13) | 2 | 22 |
| 6 | 11689 | Michael Poyatt | SCYC | 12 | (19) | (14) | 7 | 4 | 7 | (17) | 30 |
| 7 | 14003 | Sam Flagler | LEHYC | 6 | (120\DNC) | 5 | (120\DNC) | 13 | 8 | (120\DNC) | 32 |
| 8 | 9300 | Jon Libock | SCYC | 8 | 6 | 12 | 6 | (24) | (120\DNC) | (19) | 32 |
| 9 | 16031 | Sydney Seitz | BBYC | (13) | 9 | 9 | (120\DNC) | 10 | 6 | (12) | 34 |
| 10 | 12105 | Kevin Morecraft | SCYC | (43) | (120\DNC) | (18) | 1 | 15 | 15 | 10 | 41 |
| 11 | 13233 | Diane Cascioli | SBYC | (20) | 11 | (29) | 13 | (20) | 14 | 11 | 49 |
| 12 | 5496 | Jason Avery | SBYC | (25) | 21 | 24 | 9 | (33) | (120\DNC) | 21 | 75 |
| 13 | 13669 | Alexandra Nutaitis | SCYC | 19 | (27) | 23 | 17 | (120\DNC) | (44) | 16 | 75 |
| 14 | 16023 | Alex Conlan | LEHYC | 32 | (120\DNC) | 13 | (120\DNC) | 23 | 16 | (120\DNC) | 84 |
| 15 | 12945 | Patricia McGlynn | LEHYC | 24 | (120\DNC) | (48) | 19 | 18 | 27 | (120\DNC) | 88 |
| 16 | 9907 | Devin Beattie | SBYC | (120\DNC) | 18 | (27) | 23 | 26 | 25 | (120\DNC) | 92 |
| 17 | 16196 | Emily Casella | SCYC | (49) | 25 | 39 | 28 | (50) | 30 | (42) | 122 |
| 18 | 10580 | Johnny Cox | SCYC | 44 | (120\DNC) | 44 | (120\DNC) | (120\DNC) | 61 | 34 | 183 |
| 19 | 17039 | Andrew Barrett | SBYC | 34 | 35 | 46 | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 235 |
| 20 | 9649 | Jamison Seaman | SBYC | 33 | 30 | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 303 |
| 21 | 13524 | Liam Cain | HBC | (120\DNC) | (120\DNC) | (120\DNC) | 40 | 47 | 120\DNC | 120\DNC | 327 |
| 22 | 8432 | Jake Budlow | BLYC | (120\DNC) | (120\DNC) | 55 | (120\DNC) | 120\DNC | 120\DNC | 43 | 338 |
| 23 | 6362 | Drew Miner | SBYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 58 | 418 |
14 Aug, '08, 17:05
St. Pete Scorer