LBIYRA
Championship 2008
2008
All Boats
Optimist Class Series Summary
Pl. Sail # Skipper From 1 2 3 4 5 6 7 Total
1 14718 Claire Corbett BYC (16) (5) 2 2 (8) 1 3 8
2 14490 Liam McCarthy BLYC 2 (3) 1 3 3 (5) (4) 9
3 14248 Harry Waskow BBYC 1 1 (120\DNC) (120\DNC) (12) 2 7 11
4 15522 Kayla Ellis BBYC (11) 4 4 (120\DNC) (6) 3 5 16
5 13409 Gretchen Kiep LEHYC 3 (120\DNC) 3 (120\DNC) 7 4 (120\DNC) 17
6 15933 Andrew Wilbraham BBYC 7 (12) (10) (120\DNC) 1 9 1 18
7 14238 Eric Ciccotelli BBYC 5 2 (7) (120\DNC) 5 (12) 6 18
8 16243 Andy Widmeier BBYC 4 7 6 (120\DNC) 2 (10) (120\DNC) 19
9 8336 James Gutowski SCYC (9) 8 8 4 (9) (13) 2 22
10 11689 Michael Poyatt SCYC 12 (19) (14) 7 4 7 (17) 30
11 14003 Sam Flagler LEHYC 6 (120\DNC) 5 (120\DNC) 13 8 (120\DNC) 32
12 9300 Jon Libock SCYC 8 6 12 6 (24) (120\DNC) (19) 32
13 16031 Sydney Seitz BBYC (13) 9 9 (120\DNC) 10 6 (12) 34
14 16010 Matt Cascioli SBYC (15) (13) 11 5 (19) 11 13 40
15 12105 Kevin Morecraft SCYC (43) (120\DNC) (18) 1 15 15 10 41
16 13233 Diane Cascioli SBYC (20) 11 (29) 13 (20) 14 11 49
17 13301 Ellie McGlynn LEHYC 10 (120\DNC) (36) 11 11 19 (29) 51
18 6292 James Ward SBYC 18 15 (20) 8 (25) 17 (20) 58
19 15658 Amanda Attardi SBYC (21) 14 15 (120\DNC) (32) 21 9 59
20 12474 Lauren Sadowski BBYC 14 16 16 (120\DNC) (38) (18) 15 61
21 14139 Margot Murray BYC (30) (24) (25) 20 16 20 8 64
22 15297 Marissa Murray BYC (29) 20 17 10 (40) 24 (26) 71
23 11578 Thomas Quigley BBYC 27 10 21 (120\DNC) (28) (120\DNC) 14 72
24 10977 Sean Adelhelm BLYC (45) (23) 22 12 (45) 22 18 74
25 5496 Jason Avery SBYC (25) 21 24 9 (33) (120\DNC) 21 75
26 13669 Alexandra Nutaitis SCYC 19 (27) 23 17 (120\DNC) (44) 16 75
27 8041 CJ Janiszewski SBYC 26 17 19 15 (30) (120\DNC) (120\DNC) 77
28 16023 Alex Conlan LEHYC 32 (120\DNC) 13 (120\DNC) 23 16 (120\DNC) 84
29 12945 Patricia McGlynn LEHYC 24 (120\DNC) (48) 19 18 27 (120\DNC) 88
30 9907 Devin Beattie SBYC (120\DNC) 18 (27) 23 26 25 (120\DNC) 92
31 10186 Matt Sadowski BBYC (31) 22 30 (120\DNC) (34) 23 22 97
32 9551 Clayton Johnson HBC (41) (120\DNC) (34) 25 14 28 32 99
33 5296 Kim Morecraft SCYC 22 28 (43) 14 (55) (37) 37 101
34 5537 Ellie Corbett BBYC 28 (31) 26 24 (41) (45) 23 101
35 11812 Dante Rienzi BBYC (120\DNC) (120\DNC) (32) 18 29 31 27 105
36 15745 Kate Miller LEHYC 39 (120\DNC) (40) 22 17 29 (120\DNC) 107
37 8303 Julie Fryer LEHYC 23 (120\DNC) 38 16 35 (120\DNC) (120\DNC) 112
38 13305 Trevor Koerwer LEHYC 17 (120\DNC) (54) 38 31 26 (120\DNC) 112
39 11672 Connor Murray BYC (120\DNC) (33) 28 27 (49) 32 25 112
40 10530 Drew Lorenz HBC (120\DNC) (120\DNC) (120\DNC) 26 21 42 24 113
41 9609 Keith Roehl SBYC (42) 29 33 21 (43) (38) 33 116
42 9087 Olivia Gugliemini BBYC (35) 32 31 29 27 (33) (45) 119
43 16196 Emily Casella SCYC (49) 25 39 28 (50) 30 (42) 122
44 12777 Timothy Lojek LEHYC 37 26 37 32 (52) (47) (53) 132
45 10278 Clare McCarthy BBYC (38) 34 (52) 31 36 34 (40) 135
46 4917 Hep Hepburn LEHYC 46 (120\DNC) 35 34 22 (120\DNC) (120\DNC) 137
47 6048 Lauren Beattie SBYC (120\DNC) (120\DNC) 53 30 42 36 (120\DNC) 161
48 14347 Isabelle Furman LEHYC (120\DNC) (120\DNC) (120\DNC) 42 48 46 30 166
49 15694 Colton Karch SCYC (120\DNC) (120\DNC) 47 39 (53) 51 31 168
50 5648 Jacqueline Littleson LEHYC 36 (120\DNC) (120\DNC) 35 54 53 (72) 178
51 842 Robert Adelhelm BLYC (120\DNC) (120\DNC) 42 41 (120\DNC) 55 41 179
52 10580 Johnny Cox SCYC 44 (120\DNC) 44 (120\DNC) (120\DNC) 61 34 183
53 11818 Virginia Flagler LEHYC (120\DNC) (120\DNC) 49 48 (64) 60 36 193
54 6714 Joey Bartolotta LEHYC 52 (120\DNC) (67) 59 (66) 35 59 205
55 10624 John Faus BLYC (120\DNC) (120\DNC) 50 47 (88\TIE) 62 48 207
56 13808 Jacqueline Kline HBC (120\DNC) (120\DNC) 51 52 (63) 54 52 209
57 12595 Emily Wingate BLYC (120\DNC) (120\DNC) 62 49 (120\DNC) 63 49 223
58 6959 Bella Parker HBC 50 (120\DNC) (120\DNC) (120\DNC) 74 49 54 227
59 12283 Brendan Schroeder LEHYC 48 (120\DNC) 57 60 (73) (120\DNC) 64 229
60 14900 Luke Mutterer LEHYC 47 (120\DNC) 60 57 67 (120\DNC) (69) 231
61 8966 Emily Fryer LEHYC (120\DNC) (120\DNC) 41 36 37 (120\DNC) 120\DNC 234
62 17039 Andrew Barrett SBYC 34 35 46 (120\DNC) (120\DNC) (120\DNC) 120\DNC 235
63 4678 Michael Rich LEHYC (120\DNC) (120\DNC) (120\DNC) 55 51 64 65 235
64 13252 Melissa Baldino LEHYC (120\DNC) (120\DNC) (120\DNC) 50 77 52 62 241
65 8568 Erin Kittredge LEHYC 40 (120\DNC) (120\DNC) 51 39 (120\DNC) 120\DNC 250
66 10586 Elizabeth Hepburn LEHYC (120\DNC) (120\DNC) 45 45 46 (120\DNC) 120\DNC 256
67 10555 Madison Kline HBC (120\DNC) (120\DNC) 59 62 76 59 (120\DNC) 256
68 11950 Travis Closs HBC (120\DNC) (120\DNC) (120\DNC) 33 58 120\DNC 46 257
69 15635 Paul Boehringer SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 61 41 39 261
70 13391 Scott Hodes LEHYC 51 (120\DNC) (120\DNC) 54 57 (120\DNC) 120\DNC 282
71 11861 Cailey Lewis BLYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 62 56 51 289
72 10075 Dan Shank SCYC (120\DNC) (120\DNC) (120\DNC) 53 120\DNC 57 63 293
73 6958 Brian Fraga SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 71 58 47 296
74 5137 Lindsay Carroll BLYC (120\DNC) (120\DNC) 63 56 (120\DNC) 120\DNC 60 299
75 9649 Jamison Seaman SBYC 33 30 (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 303
76 13526 J Grant Geiger BLYC (120\DNC) (120\DNC) (120\DNC) 37 120\DNC 120\DNC 28 305
77 14045 Colby Alvino BLYC (120\DNC) (120\DNC) 64 (120\DNC) 120\DNC 66 68 318
78 13524 Liam Cain HBC (120\DNC) (120\DNC) (120\DNC) 40 47 120\DNC 120\DNC 327
79 12636 Sam Hastings LEHYC (120\DNC) (120\DNC) (120\DNC) 46 44 120\DNC 120\DNC 330
80 7504 Norah O'Neill LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 84 65 67 336
81 8432 Jake Budlow BLYC (120\DNC) (120\DNC) 55 (120\DNC) 120\DNC 120\DNC 43 338
82 13146 Maddie Snyder LEHYC (120\DNC) (120\DNC) (120\DNC) 43 56 120\DNC 120\DNC 339
83 6740 Jenna Sadowski BBYC (120\DNC) (120\DNC) 65 (120\DNC) 85 120\DNC 71 341
84 9537 Allison Cox LEHYC (120\DNC) (120\DNC) (120\DNC) 44 59 120\DNC 120\DNC 343
85 10524 Kevin Budd LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 65 43 120\DNC 348
86 13164 Wyatt Semenuk BBYC (120\DNC) (120\DNC) 61 (120\DNC) 120\DNC 48 120\DNC 349
87 11863 Brooke Mutterer LEHYC (120\DNC) (120\DNC) (120\DNC) 58 70 120\DNC 120\DNC 368
88 16079 Logan Semenuk BBYC (120\DNC) (120\DNC) 66 (120\DNC) 120\DNC 67 120\DNC 373
89 12016 Teddy Madzin LEHYC (120\DNC) (120\DNC) (120\DNC) 61 80 120\DNC 120\DNC 381
90 8569 Katie Burgess SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 35 395
91 2627 Claude Paul Savino BYC (120\DNC) 36 (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 396
92 13281 Gretchen Rhodes SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 38 398
93 14326 Laura Dingler BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 39 120\DNC 399
94 14677 Elliot Dingler BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 40 120\DNC 400
95 8626 Sierra Tonnesen BLYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 44 404
96 12632 Peter Rhodes SCYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 50 410
97 3458 Dylan Carson BBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 50 120\DNC 410
98 10326 Ann Marie Arcidiacono HBC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 55 415
99 7080 Madeline Delouosco SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 56 416
100 6690 Daniel Barrett SBYC (120\DNC) (120\DNC) 56 (120\DNC) 120\DNC 120\DNC 120\DNC 416
101 12284 Mike Ehnot SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 57 417
102 6362 Drew Miner SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 58 418
103 3597 Sean McNulty HBC (120\DNC) (120\DNC) 58 (120\DNC) 120\DNC 120\DNC 120\DNC 418
104 12615 Josh Feldman LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 60 120\DNC 120\DNC 420
105 48 Stephen Cafiero HBC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 61 421
106 5200 Jeffrey Attardi SBYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 66 426
107 8096 Emily Haig LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 68 120\DNC 120\DNC 428
108 6967 Katherine Gallo LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 69 120\DNC 120\DNC 429
109 007 Christopher Clintock HBC (120\DNC) (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 70 430
110 10621 Emma Burke LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 72 120\DNC 120\DNC 432
111 12761 Alexander Benelli LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 75 120\DNC 120\DNC 435
112 6561 Narelle Kipple LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 78 120\DNC 120\DNC 438
113 12899 Hayley Graham LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 79 120\DNC 120\DNC 439
114 12020 Devin Lawler LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 81 120\DNC 120\DNC 441
115 5699 Ryan Parker LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 82 120\DNC 120\DNC 442
116 13288 Phil Rubin LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 83 120\DNC 120\DNC 443
117 14758 Maddie Schroeder LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 86 120\DNC 120\DNC 446
118 2001 Liam Lawler LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 88\TIE 120\DNC 120\DNC 448T
119 12842 Matthew Waltzinger LEHYC (120\DNC) (120\DNC) (120\DNC) 120\DNC 88\TIE 120\DNC 120\DNC 448T

14 Aug, '08, 17:04
St. Pete Scorer