| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14718 | Claire Corbett | BYC | (16) | (5) | 2 | 2 | (8) | 1 | 3 | 8 |
| 2 | 14490 | Liam McCarthy | BLYC | 2 | (3) | 1 | 3 | 3 | (5) | (4) | 9 |
| 3 | 15933 | Andrew Wilbraham | BBYC | 7 | (12) | (10) | (120\DNC) | 1 | 9 | 1 | 18 |
| 4 | 16010 | Matt Cascioli | SBYC | (15) | (13) | 11 | 5 | (19) | 11 | 13 | 40 |
| 5 | 13301 | Ellie McGlynn | LEHYC | 10 | (120\DNC) | (36) | 11 | 11 | 19 | (29) | 51 |
| 6 | 6292 | James Ward | SBYC | 18 | 15 | (20) | 8 | (25) | 17 | (20) | 58 |
| 7 | 15658 | Amanda Attardi | SBYC | (21) | 14 | 15 | (120\DNC) | (32) | 21 | 9 | 59 |
| 8 | 12474 | Lauren Sadowski | BBYC | 14 | 16 | 16 | (120\DNC) | (38) | (18) | 15 | 61 |
| 9 | 15297 | Marissa Murray | BYC | (29) | 20 | 17 | 10 | (40) | 24 | (26) | 71 |
| 10 | 11578 | Thomas Quigley | BBYC | 27 | 10 | 21 | (120\DNC) | (28) | (120\DNC) | 14 | 72 |
| 11 | 10977 | Sean Adelhelm | BLYC | (45) | (23) | 22 | 12 | (45) | 22 | 18 | 74 |
| 12 | 8041 | CJ Janiszewski | SBYC | 26 | 17 | 19 | 15 | (30) | (120\DNC) | (120\DNC) | 77 |
| 13 | 5296 | Kim Morecraft | SCYC | 22 | 28 | (43) | 14 | (55) | (37) | 37 | 101 |
| 14 | 15745 | Kate Miller | LEHYC | 39 | (120\DNC) | (40) | 22 | 17 | 29 | (120\DNC) | 107 |
| 15 | 8303 | Julie Fryer | LEHYC | 23 | (120\DNC) | 38 | 16 | 35 | (120\DNC) | (120\DNC) | 112 |
| 16 | 13305 | Trevor Koerwer | LEHYC | 17 | (120\DNC) | (54) | 38 | 31 | 26 | (120\DNC) | 112 |
| 17 | 10530 | Drew Lorenz | HBC | (120\DNC) | (120\DNC) | (120\DNC) | 26 | 21 | 42 | 24 | 113 |
| 18 | 9609 | Keith Roehl | SBYC | (42) | 29 | 33 | 21 | (43) | (38) | 33 | 116 |
| 19 | 4917 | Hep Hepburn | LEHYC | 46 | (120\DNC) | 35 | 34 | 22 | (120\DNC) | (120\DNC) | 137 |
| 20 | 14347 | Isabelle Furman | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 42 | 48 | 46 | 30 | 166 |
| 21 | 15694 | Colton Karch | SCYC | (120\DNC) | (120\DNC) | 47 | 39 | (53) | 51 | 31 | 168 |
| 22 | 10624 | John Faus | BLYC | (120\DNC) | (120\DNC) | 50 | 47 | (88\TIE) | 62 | 48 | 207 |
| 23 | 13808 | Jacqueline Kline | HBC | (120\DNC) | (120\DNC) | 51 | 52 | (63) | 54 | 52 | 209 |
| 24 | 6959 | Bella Parker | HBC | 50 | (120\DNC) | (120\DNC) | (120\DNC) | 74 | 49 | 54 | 227 |
| 25 | 10586 | Elizabeth Hepburn | LEHYC | (120\DNC) | (120\DNC) | 45 | 45 | 46 | (120\DNC) | 120\DNC | 256 |
| 26 | 11950 | Travis Closs | HBC | (120\DNC) | (120\DNC) | (120\DNC) | 33 | 58 | 120\DNC | 46 | 257 |
| 27 | 15635 | Paul Boehringer | SCYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 61 | 41 | 39 | 261 |
| 28 | 13391 | Scott Hodes | LEHYC | 51 | (120\DNC) | (120\DNC) | 54 | 57 | (120\DNC) | 120\DNC | 282 |
| 29 | 11861 | Cailey Lewis | BLYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 62 | 56 | 51 | 289 |
| 30 | 13526 | J Grant Geiger | BLYC | (120\DNC) | (120\DNC) | (120\DNC) | 37 | 120\DNC | 120\DNC | 28 | 305 |
| 31 | 14045 | Colby Alvino | BLYC | (120\DNC) | (120\DNC) | 64 | (120\DNC) | 120\DNC | 66 | 68 | 318 |
| 32 | 12636 | Sam Hastings | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 46 | 44 | 120\DNC | 120\DNC | 330 |
| 33 | 13146 | Maddie Snyder | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 43 | 56 | 120\DNC | 120\DNC | 339 |
| 34 | 9537 | Allison Cox | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 44 | 59 | 120\DNC | 120\DNC | 343 |
| 35 | 10524 | Kevin Budd | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 65 | 43 | 120\DNC | 348 |
| 36 | 11863 | Brooke Mutterer | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 58 | 70 | 120\DNC | 120\DNC | 368 |
| 37 | 12016 | Teddy Madzin | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 61 | 80 | 120\DNC | 120\DNC | 381 |
| 38 | 8569 | Katie Burgess | SCYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 35 | 395 |
| 39 | 13281 | Gretchen Rhodes | SCYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 38 | 398 |
| 40 | 8626 | Sierra Tonnesen | BLYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 44 | 404 |
| 41 | 10326 | Ann Marie Arcidiacono | HBC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 55 | 415 |
| 42 | 6690 | Daniel Barrett | SBYC | (120\DNC) | (120\DNC) | 56 | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 416 |
| 43 | 3597 | Sean McNulty | HBC | (120\DNC) | (120\DNC) | 58 | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 418 |
| 44 | 12615 | Josh Feldman | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 60 | 120\DNC | 120\DNC | 420 |
| 45 | 6967 | Katherine Gallo | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 69 | 120\DNC | 120\DNC | 429 |
| 46 | 10621 | Emma Burke | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 72 | 120\DNC | 120\DNC | 432 |
| 47 | 12761 | Alexander Benelli | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 75 | 120\DNC | 120\DNC | 435 |
| 48 | 6561 | Narelle Kipple | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 78 | 120\DNC | 120\DNC | 438 |
| 49 | 12899 | Hayley Graham | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 79 | 120\DNC | 120\DNC | 439 |
| 50 | 12020 | Devin Lawler | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 81 | 120\DNC | 120\DNC | 441 |
| 51 | 13288 | Phil Rubin | LEHYC | (120\DNC) | (120\DNC) | (120\DNC) | 120\DNC | 83 | 120\DNC | 120\DNC | 443 |
14 Aug, '08, 17:07
St. Pete Scorer