| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3093 | S. Drapcho, A. Kaplon & M. Kaplon | BLYC | 1 | (3) | 2 | (3) | 1 | 1 | (3) | 5 |
| 2 | 4027 | M. Kiep & L. McGlynn | LEHYC | (8) | 4 | 1 | 1 | 3 | (6) | (DNC) | 9 |
| 3 | 2176 | N. Lojek & C. Ciccotelli | BBYC | 4 | (DNC) | (9) | 2 | 4 | 2 | (7) | 12 |
| 4 | 2747 | T. Nemsdale, R. Warley, C. Jelesnianski & B. Alber | BYC | 2 | 5 | 4 | (7) | (DNC) | (DNC) | 2 | 13 |
| 5 | 4194 | N. Gasorek, G. Drapcho & M. Kaplon | BLYC | (6) | 2 | 3 | (5) | 5 | 4 | (6) | 14 |
| 6 | 2968 | S. DiPietro & C. Robinson | HBC | 5 | 1 | (7) | (8) | (11) | 5 | 4 | 15 |
| 7 | 3 | H. Frank & H. Lewis | SCYC | 7 | (8) | 8 | 4 | 2 | (9) | (10) | 21 |
| 8 | 4017 | A. Rizzitello, M. Carlson & C. Poyatt | SCYC | 3 | 6 | 5 | 10 | (DNC) | (DNC) | (11) | 24 |
| 9 | 1663 | B. Robinson & C. Geary | SCYC | 10 | 9 | 6 | 11 | (DNC) | (DNC) | (DNC) | 36 |
| 10 | 2177 | M. Hamilton & E. Raleigh | BBYC | (DNC) | (DNC) | 10 | (DNC) | 14 | 7 | 12 | 43 |
| 11 | 5476 | D. Shank & R. Friedman | SCYC | 11 | (DNC) | 11 | 13 | (17) | 10 | (DNC) | 45 |
| 12 | 5474 | L. Huyard & S. Friedman | SCYC | 9 | (DNC) | (DNC) | (DNC) | 13 | DNC | 8 | 58 |
| 13 | 1663C | C. Geary & B. Robinson | SCYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 5 | 64 |
| 14 | 5474B | R. Benford & S. Friedman | SCYC | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | 9 | 71 |
| 15 | 5267 | D. Himelstein & R. Himelstein | SCYC | (DNC) | 7 | (DNC) | (DNC) | 8 | DNC | DNC | 71 |
| 16 | 4017B | C. Poyatt & A. Rizzitello | SCYC | (DNS) | (DNC) | (DNC) | DNC | 9 | 8 | DNC | 73 |
| 17 | 1782 | D. Herrmann, C. O'Neill & K. Koerwer | LEHYC | (DNC) | (DNC) | (DNC) | 12 | 6 | DNC | DNC | 74 |
| 18 | 1611 | A. Littleson & E. Furman | LEHYC | (DNC) | (DNC) | (DNC) | 9 | 12 | DNC | DNC | 77 |
| 19 | 4027B | L. Pospisil & L. McGlynn | LEHYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 85 |
| 20 | 2544 | H. Cohen & M. Kaplon | BLYC | (DNC) | (DNC) | (DNC) | DNC | 16 | DNC | 13 | 85 |
| 21 | 3393 | S. Reynolds & M. Gallo | LEHC | (DNS) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | 91 |
| 22 | 1663B | M. Carlson & C. Geary | SCYC | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | 94 |
| 23 | 2637 | R. Phillips & V. McNamara | BBYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | 95 |
| 24 | 1206 | S. Boyle & A. Dingler | BBYC | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | 96 |
| 25 | 2545 | M. Kaplon & K. Lewis | BLYC | (DNC) | (DNC) | 12 | (DNC) | DNC | DNC | DNC | 96 |
| 26 | 1605 | C. Mutterer & M. Gallo | LEHYC | (DNC) | (DNC) | (DNC) | 14 | DNC | DNC | DNC | 98 |
| 27 | 1605B | A. Parker & D. Kipple | LEHYC | (DNC) | (DNC) | (DNC) | DNC | 15 | DNC | DNC | 99 |
14 Aug, '08, 16:59
St. Pete Scorer