| Pl | Sail # | Skipper | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 16243 | ANDY WIDMEIER | BBYC | 4 | 7 | 1 | 12 |
| 2 | 9551 | CLAYTON JOHNSON | HBC | 16 | 15 | 16 | 47 |
| 3 | 14139 | MARGOT MURRAY | BYC | 25 | 4 | 25 | 54 |
| 4 | 9087 | OLIVIA GUGLIEMINI | BBYC | 36 | 23 | 27 | 86 |
| 5 | 11812 | DANTE RIENZI | BBYC | 28 | 20 | 40 | 88 |
| 6 | 10186 | MATT SADOWSKI | BBYC | 33 | 41 | 31 | 105 |
| 7 | 10278 | CLARE MCCARTHY | BBYC | 31 | 21 | 55 | 107 |
| 8 | 8966 | EMILY FRYER | LEHYC | 42 | 34 | 36 | 112 |
| 9 | 8568 | ERIN KITTREDGE | LEHYC | 32 | 39 | 43 | 114 |
| 10 | 5537 | ELLIE CORBETT | BBYC | 30 | 43 | 44 | 117 |
| 11 | 6048 | LAUREN BEATTIE | SBYC | 41 | 51 | 39 | 131 |
| 12 | 11672 | CONNOR MURRAY | BYC | 56 | 49 | 41 | 146 |
| 13 | 4678 | MICHAEL RICH | LEHYC | 40 | 46 | 64 | 150 |
| 14 | 12777 | TIMOTHY LOJEK | LEHYC | 55 | 48 | 47 | 150 |
| 15 | 5648 | JACQUELINE LITTLESON | LEHYC | 53 | 44 | 61 | 158 |
| 16 | 11818 | VIRGINIA FLAGLER | LEHYC | 50 | 81 | 65 | 196 |
| 17 | 6714 | JOEY BARTOLOTTA | LEHYC | 70 | 76 | 54 | 200 |
| 18 | 14900 | LUKE MUTTERER | LEHYC | 64 | 61 | 75 | 200 |
| 19 | 8096 | EMILY HAIG | LEHYC | 74 | 50 | 78 | 202 |
| 20 | 6958 | BRIAN FRAGA | SCYC | 68 | 74 | 63 | 205 |
| 21 | 12283 | BRENDAN SCHROEDER | LEHYC | 62 | 57 | 90\DNS | 209 |
| 22 | 10555 | MADDISON KLINE | HBC | 76 | 60 | 81 | 217 |
| 23 | 13252 | MELISSA BALDINO | LEHYC | 72 | 77 | 80 | 229 |
| 24 | 5699 | RYAN PARKER | LEHYC | 90\DNF | 70 | 83 | 243 |
| 25 | 7504 | NORAH ONEILL | LEHYC | 84 | 82 | 82 | 248 |
| 26 | 6740 | JENNA SADOWSKI | BBYC | 82 | 79 | 90\DNF | 251 |
| 27 | 14758 | MADDIE SCHROEDER | LEHYC | 90\DNF | 80 | 90\DNF | 260 |
| 28 | 12842 | MATTHEW WALTZINGER | LEHYC | 90\DNF | 90\DNS | 90\DNF | 270T |
| 29 | 2001 | LIAM LAWLER | LEHYC | 90\DNF | 90\DNS | 90\DNS | 270T |
31 Jul, '08, 16:08
St. Pete Scorer