| Pl | Sail # | Skipper | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 3719 | JACK MCCARTHY | BBYC | 3 | 1 | 1 | 5 |
| 2 | 3736 | JOHN TEREBY | SCYC | 1 | 2 | 2 | 5 |
| 3 | 32289 | BRIAN DESIMONE | SCYC | 2 | 5 | 5 | 12 |
| 4 | 80289 | MIKE LIBOCK | SCYC | 4 | 4 | 4 | 12 |
| 5 | 3733 | DEVON GONZALEZ | HBC | 5 | 6 | 3 | 14 |
| 6 | 79325 | KEVIN CLOSS | HBC | 6 | 3 | 9 | 18 |
| 7 | 11 | TYLER SENACKERIB | HBC | 8 | 7 | 6 | 21 |
| 8 | 14 | ARIEL SENACKERIB | HBC | 9 | 10 | 7 | 26 |
| 9 | 1 | JOSHUA HRIC | SCYC | 7 | 9 | 11 | 27 |
| 10 | 91991 | KEVIN SHINN | SCYC | 11 | 8 | 8 | 27 |
| 11 | 59259 | JAKE ELLIS | BBYC | 10 | 11 | 10 | 31 |
31 Jul, '08, 13:17
St. Pete Scorer