lbiyra
lehycraceweek08
7/30
All Boats
optimist Class Series Summary
Pl Sail # Skipper From 1 2 3 Total
1 15933 ANDREW WILBRAHAM BBYC 2 2 5 9
2 16243 ANDY WIDMEIER BBYC 4 7 1 12
3 14490 LIAM MCCARTHY BLYC 7 3 6 16
4 11689 MIKE POYATT SCYC 5 12 2 19
5 14238 ERIC CICCOTELLI BBYC 3 14 4 21
6 15522 KAYLA ELLIS BBYC 1 9 13 23
7 13409 GRETCHEN KIEP LEHYC 17 6 7 30
8 14718 CLAIRE CORBETT BYC 19 1 11 31
9 8336 JAMES GUTOWSKI SCYC 13 10 8 31
10 16031 SYDNEY SEITZ BBYC 21 5 10 36
11 13301 ELLIE MCGLYNN LEHYC 8 8 21 37
12 14248 HARRY WASKOW BBYC 14 22 3 39
13 14003 SAM FLAGLER LEHYC 12 11 19 42
14 9551 CLAYTON JOHNSON HBC 16 15 16 47
15 12105 KEVIN MORECRAFT SCYC 6 25 17 48
16 14139 MARGOT MURRAY BYC 25 4 25 54
17 15745 KATE MILLER LEHYC 10 17 29 56
18 12945 PATRICIA MCGLYNN LEHYC 24 18 15 57
19 16010 MATT CASCIOLI SBYC 37 13 9 59
20 13233 DIANE CASCIOLI SBYC 20 28 20 68
21 10530 DREW LORENZ HBC 22 24 22 68
22 4917 HEP HEPBURN LEHYC 18 16 38 72
23 16023 ALEX CONLAN LEHYC 15 35 23 73
24 9300 JON LIBOOCK SCYC 45 19 18 82
25 6292 JAMES WARD SBYC 11 30 42 83
26 9907 DEVIN BEATTIE SBYC 23 29 32 84
27 9087 OLIVIA GUGLIEMINI BBYC 36 23 27 86
28 11578 TOM QUIGLEY BBYC 46 27 14 87
29 11812 DANTE RIENZI BBYC 28 20 40 88
30 8041 CJ JANISZEWSKI SBYC 27 31 33 91
31 7973 TREVOR KOERWER LEHYC 26 32 35 93
32 15658 AMANDA ATTARDI SBYC 35 26 37 98
33 5496 JASON AVERY SBYC 39 37 26 102
34 10186 MATT SADOWSKI BBYC 33 41 31 105
35 8303 JULIE FRYER LEHYC 9 69 28 106
36 10278 CLARE MCCARTHY BBYC 31 21 55 107
37 8966 EMILY FRYER LEHYC 42 34 36 112
38 12474 LAUREN SADOWSKI BBYC 65 36 12 113
39 8568 ERIN KITTREDGE LEHYC 32 39 43 114
40 15297 MARISSA MURRAY BYC 51 42 24 117
41 5537 ELLIE CORBETT BBYC 30 43 44 117
42 6048 LAUREN BEATTIE SBYC 41 51 39 131
43 9609 KEITH ROEHL SBYC 34 38 60 132
44 12636 SAM HASTINGS LEHYC 43 40 49 132
45 10977 SEAN ADELHELM BLYC 52 33 48 133
46 10586 ELIZABETH HEPBURN LEHYC 44 47 46 137
47 13524 LIAM CAIN HBC 54 58 30 142
48 14347 ISABELLE FURMAN LEHYC 29 45 70 144
49 11672 CONNOR MURRAY BYC 56 49 41 146
50 16196 EMILY CASELLA SCYC 38 59 53 150
51 4678 MICHAEL RICH LEHYC 40 46 64 150
52 12777 TIMOTHY LOJEK LEHYC 55 48 47 150
53 15694 COLTON KARCH SCYC 49 52 50 151
54 5648 JACQUELINE LITTLESON LEHYC 53 44 61 158
55 5296 KIM MORECRAFT SCYC 58 55 45 158
56 13146 MADDIE SNYDER LEHYC 61 64 34 159
57 13391 SCOTT HODES LEHYC 66 53 51 170
58 11950 TRAVIS CLOSS HBC 47 63 62 172
59 9537 ALLISON COX LEHYC 48 68 56 172
60 12615 JOSH FELDMAN LEHYC 57 67 57 181
61 15635 PAUL BOEHRINGER SCYC 78 56 52 186
62 11861 CAILEY LEWIS BLYC 59 71 58 188
63 13808 JACQUELINE KLINE HBC 69 54 71 194
64 11818 VIRGINIA FLAGLER LEHYC 50 81 65 196
65 10524 KEVIN BUDD LEHYC 60 78 59 197
66 6714 JOEY BARTOLOTTA LEHYC 70 76 54 200
67 14900 LUKE MUTTERER LEHYC 64 61 75 200
68 8096 EMILY HAIG LEHYC 74 50 78 202
69 6967 KATHERINE GALLO LEHYC 75 62 66 203
70 11863 BROOKE MUTTERER LEHYC 63 66 74 203
71 6958 BRIAN FRAGA SCYC 68 74 63 205
72 10621 EMMA BURKE LEHYC 67 73 68 208
73 12283 BRENDAN SCHROEDER LEHYC 62 57 90\DNS 209
74 5620 BELLA PARKER HBC 73 65 72 210
75 12761 ALEXANDER BENELLI LEHYC 77 72 67 216
76 10555 MADDISON KLINE HBC 76 60 81 217
77 13252 MELISSA BALDINO LEHYC 72 77 80 229
78 6561 NARELLE KIPPLE LEHYC 79 85 69 233
79 12899 HAYLEY GRAHAM LEHYC 71 86 77 234
80 12601 TEDDY MADZIN LEHYC 81 75 79 235
81 12020 DEVIN LAWLER LEHYC 80 83 73 236
82 5699 RYAN PARKER LEHYC 90\DNF 70 83 243
83 13288 PHIL RUBIN LEHYC 83 84 76 243
84 7504 NORAH ONEILL LEHYC 84 82 82 248
85 6740 JENNA SADOWSKI BBYC 82 79 90\DNF 251
86 14758 MADDIE SCHROEDER LEHYC 90\DNF 80 90\DNF 260
87 10624 JOHN FAUS BLYC 90\DNF 90\DNS 90\DNS 270T
88 12842 MATTHEW WALTZINGER LEHYC 90\DNF 90\DNS 90\DNF 270T
89 2001 LIAM LAWLER LEHYC 90\DNF 90\DNS 90\DNS 270T

31 Jul, '08, 15:46
St. Pete Scorer