lbiyra
lehycraceweek08
7/30
LEHYC OPTI BLUE FINAL
Subgroup blueoptimist Class Series Summary
Pl Sail # Skipper From 1 2 3 Tot
1 15933 ANDREW WILBRAHAM BBYC 2 2 5 9
2 14490 LIAM MCCARTHY BLYC 7 3 6 16
3 14718 CLAIRE CORBETT BYC 19 1 11 31
4 13301 ELLIE MCGLYNN LEHYC 8 8 21 37
5 15745 KATE MILLER LEHYC 10 17 29 56
6 16010 MATT CASCIOLI SBYC 37 13 9 59
7 10530 DREW LORENZ HBC 22 24 22 68
8 4917 HEP HEPBURN LEHYC 18 16 38 72
9 6292 JAMES WARD SBYC 11 30 42 83
10 11578 TOM QUIGLEY BBYC 46 27 14 87
11 8041 CJ JANISZEWSKI SBYC 27 31 33 91
12 7973 TREVOR KOERWER LEHYC 26 32 35 93
13 15658 AMANDA ATTARDI SBYC 35 26 37 98
14 8303 JULIE FRYER LEHYC 9 69 28 106
15 12474 LAUREN SADOWSKI BBYC 65 36 12 113
16 15297 MARISSA MURRAY BYC 51 42 24 117
17 9609 KEITH ROEHL SBYC 34 38 60 132
18 12636 SAM HASTINGS LEHYC 43 40 49 132
19 10977 SEAN ADELHELM BLYC 52 33 48 133
20 10586 ELIZABETH HEPBURN LEHYC 44 47 46 137
21 14347 ISABELLE FURMAN LEHYC 29 45 70 144
22 15694 COLTON KARCH SCYC 49 52 50 151
23 5296 KIM MORECRAFT SCYC 58 55 45 158
24 13146 MADDIE SNYDER LEHYC 61 64 34 159
25 13391 SCOTT HODES LEHYC 66 53 51 170
26 11950 TRAVIS CLOSS HBC 47 63 62 172
27 9537 ALLISON COX LEHYC 48 68 56 172
28 12615 JOSH FELDMAN LEHYC 57 67 57 181
29 15635 PAUL BOEHRINGER SCYC 78 56 52 186
30 11861 CAILEY LEWIS BLYC 59 71 58 188
31 13808 JACQUELINE KLINE HBC 69 54 71 194
32 10524 KEVIN BUDD LEHYC 60 78 59 197
33 6967 KATHERINE GALLO LEHYC 75 62 66 203
34 11863 BROOKE MUTTERER LEHYC 63 66 74 203
35 10621 EMMA BURKE LEHYC 67 73 68 208
36 5620 BELLA PARKER HBC 73 65 72 210
37 12761 ALEXANDER BENELLI LEHYC 77 72 67 216
38 6561 NARELLE KIPPLE LEHYC 79 85 69 233
39 12899 HAYLEY GRAHAM LEHYC 71 86 77 234
40 12601 TEDDY MADZIN LEHYC 81 75 79 235
41 12020 DEVIN LAWLER LEHYC 80 83 73 236
42 13288 PHIL RUBIN LEHYC 83 84 76 243
43 10624 JOHN FAUS BLYC 90\DNF 90\DNS 90\DNS 270

31 Jul, '08, 15:57
St. Pete Scorer