| Pl | Sail | Crew | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 30 | STEVE DRAPCHO & ADAM KAPLON | BLYC | 1 | 5 | 2 | 8 |
| 2 | 4123 | HANS FRANK & HARRISON LEWIS | SCYC | 2 | 4 | 3 | 9 |
| 3 | 4027 | MADDIE KIEP & LEAH MCGLYNN | LEHYC | 8 | 3 | 1 | 12 |
| 4 | 2176 | NICK LOJEK & CINDY CICCOTELLI | BBYC | 10 | 2 | 5 | 17 |
| 5 | 4194 | NICHOLAS GASOREK & GREG DRAPCHO | BLYC | 4 | 8 | 7 | 19 |
| 6 | 1515 | DYLAN HERRMANN & KELLY KOERWER | LEHYC | 5 | 6 | 9 | 20 |
| 7 | 3393 | SUZY REYNOLDS & MEREDITH GALLO | LEHYC | 6 | 9 | 6 | 21 |
| 8 | 5267 | DANNY HIMELSTEIN & ROBYN HIMELSTEIN | SCYC | 3 | 10 | 10 | 23 |
| 9 | 4017 | CHRIS POYATT & ALYSSA RIZZITELLO | SCYC | 12 | 12 | 4 | 28 |
| 10 | 1663 | MEG CARLSON & CHRISTIAN GEARY | SCYC | 7 | 13 | 8 | 28 |
| 11 | 2968 | STEVEN DIPIETRO & CONNOR ROBINSON | HBC | 13 | 1 | 18\DSQ | 32 |
| 12 | 1611 | AMY LITTLESON & ELIZABETH FURMAN | LEHYC | 11 | 7 | 14 | 32 |
| 13 | 5474 | LEAH HUYARD & SARAH FRIEDMAN | SCYC | 9 | 15 | 13 | 37 |
| 14 | 2177 | MARY HAMILTON & EMILY RALEIGH | BBYC | 16 | 11 | 12 | 39 |
| 15 | 1605 | AMANDA PARKER & DELANEY KIPPLE | LEHYC | 14 | 14 | 11 | 39 |
| 16 | 2544 | HENRY COHEN & MIKE KAPLON | BLYC | 15 | 16 | 15 | 46 |
| 17 | 5476 | DAVID SHANK & RACHEL FRIEDMAN | SCYC | 18\DNF | 18\DNS | 18\DNS | 54 |
31 Jul, '08, 13:37
St. Pete Scorer