| Pl | Sail # | Skipper | From | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 11689 | MIKE POYATT | SCYC | 5 | 12 | 2 | 19 |
| 2 | 14238 | ERIC CICCOTELLI | BBYC | 3 | 14 | 4 | 21 |
| 3 | 15522 | KAYLA ELLIS | BBYC | 1 | 9 | 13 | 23 |
| 4 | 13409 | GRETCHEN KIEP | LEHYC | 17 | 6 | 7 | 30 |
| 5 | 8336 | JAMES GUTOWSKI | SCYC | 13 | 10 | 8 | 31 |
| 6 | 16031 | SYDNEY SEITZ | BBYC | 21 | 5 | 10 | 36 |
| 7 | 14248 | HARRY WASKOW | BBYC | 14 | 22 | 3 | 39 |
| 8 | 14003 | SAM FLAGLER | LEHYC | 12 | 11 | 19 | 42 |
| 9 | 12105 | KEVIN MORECRAFT | SCYC | 6 | 25 | 17 | 48 |
| 10 | 12945 | PATRICIA MCGLYNN | LEHYC | 24 | 18 | 15 | 57 |
| 11 | 13233 | DIANE CASCIOLI | SBYC | 20 | 28 | 20 | 68 |
| 12 | 16023 | ALEX CONLAN | LEHYC | 15 | 35 | 23 | 73 |
| 13 | 9300 | JON LIBOOCK | SCYC | 45 | 19 | 18 | 82 |
| 14 | 9907 | DEVIN BEATTIE | SBYC | 23 | 29 | 32 | 84 |
| 15 | 5496 | JASON AVERY | SBYC | 39 | 37 | 26 | 102 |
| 16 | 13524 | LIAM CAIN | HBC | 54 | 58 | 30 | 142 |
| 17 | 16196 | EMILY CASELLA | SCYC | 38 | 59 | 53 | 150 |
31 Jul, '08, 15:50
St. Pete Scorer