| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15933 | Andrew Wilbraham | BBYC | 3 | 2 | 5 | 1 | 11 |
| 2 | 8336 | James Gutowski | SCYC | 5 | 1 | 3 | 3 | 12 |
| 3 | 14718 | Claire Corbett | BYC | 6 | 3 | 2 | 5 | 16 |
| 4 | 14490 | Liam McCarthy | BLYC | 1 | 8 | 1 | 9 | 19 |
| 5 | 15522 | Kayla Ellis | BBYC | 4 | 11 | 10 | 2 | 27 |
| 6 | 14238 | Eric Ciccotelli | BBYC | 2 | 14 | 8 | 6 | 30 |
| 7 | 14248 | Harry Waskow | BBYC | 12 | 6 | 9 | 10 | 37 |
| 8 | 14139 | Margot Murray | BYC | 10 | 7 | 7 | 15 | 39 |
| 9 | 15658 | Amanda Attardi | SBYC | 13 | 4 | 12 | 16 | 45 |
| 10 | 12105 | Kevin Morecraft | SCYC | 23 | 5 | 4 | 17 | 49 |
| 11 | 13233 | Diane Cascioli | SBYC | 18 | 10 | 6 | 21 | 55 |
| 12 | 16031 | Sydney Seitz | BBYC | 8 | 15 | 30 | 7 | 60 |
| 13 | 16010 | Matt Cascioli | SBYC | 11 | 13 | 18 | 19 | 61 |
| 14 | 11578 | Thomas Quigley | BBYC | 22 | 9 | 13 | 18 | 62 |
| 15 | 12474 | Lauren Sadowski | BBYC | 14 | 12 | 23 | 13 | 62 |
| 16 | 13669 | Alexandra Nutaitis | SCYC | 24 | 16 | 11 | 12 | 63 |
| 17 | 11689 | Mike Poyatt | SCYC | 16 | 25 | 20 | 8 | 69 |
| 18 | 10977 | Sean Adelhelm | BLYC | 28 | 17 | 17 | 11 | 73 |
| 19 | 9300 | Jon Libock | SCYC | 9 | 26 | 26 | 20 | 81 |
| 20 | 6292 | James Ward | SBYC | 7 | 29 | 24 | 28 | 88 |
| 21 | 5496 | Jason Avery | SBYC | 15 | 19 | 28 | 27 | 89 |
| 22 | 10186 | Matt Sadowski | BBYC | 29 | 21 | 15 | 25 | 90 |
| 23 | 15631 | Ellie Corbett | BBYC | 31 | 28 | 29 | 4 | 92 |
| 24 | 16470 | Drew Lorenz | HBC | 30 | 27 | 14 | 24 | 95 |
| 25 | 11672 | Connor Murray | BYC | 26 | 20 | 25 | 32 | 103 |
| 26 | 15297 | Marissa Murray | BYC | 36 | 23 | 16 | 33 | 108 |
| 27 | 11812 | Dante Rienzi | BBYC | 19 | 18 | 34 | 38 | 109 |
| 28 | 13526 | Grant Geiger | BLYC | 37 | 22 | 19 | 34 | 112 |
| 29 | 13301 | Ellie McGlynn | LEHYC | 25 | 24 | 32 | 31 | 112 |
| 30 | 14347 | Isabelle Furman | LEHYC | 20 | 34 | 33 | 30 | 117 |
| 31 | 15694 | Colton Karch | SCYC | 17 | 35 | 40 | 36 | 128 |
| 32 | 9551 | Clayton Johnson | HBC | 27 | 44 | 31 | 37 | 139 |
| 33 | 9609 | Keith Roehl | SBYC | 34 | 30 | 35 | 42 | 141 |
| 34 | 10580 | Johnny Cox | SCYC | 40 | 59 | 22 | 23 | 144 |
| 35 | 8569 | Katie Burgess | SCYC | 60 | 36 | 21 | 29 | 146 |
| 36 | 11818 | Virginia Flagler | LEHYVC | 33 | 45 | 47 | 22 | 147 |
| 37 | 5296 | Kim Morecraft | SCYC | 50 | 46 | 39 | 14 | 149 |
| 38 | 13281 | Gretchen Rhodes | SCYC | 38 | 33 | 37 | 44 | 152 |
| 39 | 15635 | Paul Boehringer | SCYC | 42 | 38 | 45 | 35 | 160 |
| 40 | 8593 | Clare McCarthy | BBYC | 35 | 43 | 43 | 46 | 167 |
| 41 | 842 | Robert Adelhelm | BLYC | 52 | 39 | 38 | 41 | 170 |
| 42 | 7116 | Emily Casella | SCYC | 43 | 47 | 27 | 54 | 171 |
| 43 | 8432 | Jake Budlow | BLYC | 44 | 31 | 54 | 45 | 174 |
| 44 | 8626 | Sierra Tonnesen | BLYC | 45 | 40 | 42 | 47 | 174 |
| 45 | 9087 | Olivia Gugliemini | BBYC | 49 | 42 | 44 | 43 | 178 |
| 46 | 11950 | Travis Closs | HBC | 48 | 41 | 41 | 50 | 180 |
| 47 | 6958 | Brian Fraga | SCYC | 55 | 55 | 49 | 26 | 185 |
| 48 | 10624 | John Faus | BLYC | 39 | 37 | 50 | 59 | 185 |
| 49 | 12595 | Emily Wingate | BLYC | 32 | 48 | 63 | 49 | 192 |
| 50 | 12632 | Peter Rhodes | SCYC | 61 | 56 | 36 | 39 | 192 |
| 51 | 11861 | Cailey Lewis | BLYC | 47 | 51 | 53 | 48 | 199 |
| 52 | 13808 | Jacqueline Kline | HBC | 41 | 60 | 51 | 51 | 203 |
| 53 | 12777 | Timothy Lojek | LEHYC | 21 | 61 | 58 | 64 | 204 |
| 54 | 6959 | Bella Parker | HBC | 71 | 52 | 46 | 40 | 209 |
| 55 | 10326 | Ann Marie Arcidiacono | HBC | 46 | 53 | 57 | 58 | 214 |
| 56 | 7080 | Madeline Delouosco | SBYC | 67 | 32 | 64 | 61 | 224 |
| 57 | 12284 | Mike Ehnot | SBYC | 58 | 58 | 59 | 52 | 227 |
| 58 | 6362 | Drew Miner | SBYC | 54 | 54 | 62 | 60 | 230 |
| 59 | 6714 | Joey Bartolotta | LEHYC | 53 | 62 | 60 | 57 | 232 |
| 60 | 5137 | Lindsay Carroll | BLYC | 51 | 64 | 66 | 53 | 234 |
| 61 | 48 | Stephen Cafiero | HBC | 62 | 63 | 48 | 63 | 236 |
| 62 | 13252 | Melissa Baldino | LEHYC | 66 | 50 | 67 | 56 | 239 |
| 63 | 10057 | Dan Shank | SCYC | 57 | 68 | 61 | 55 | 241 |
| 64 | 12283 | Brendan Schroeder | LEHYC | 63 | 57 | 56 | 65 | 241 |
| 65 | 4678 | Michael Rich | LEHYC | 56 | 49 | 69 | 70 | 244 |
| 66 | 5200 | Jeffrey Attardi | SBYC | 65 | 65 | 52 | 66 | 248 |
| 67 | 7504 | Norah O'Neill | LEHYC | 68 | 66 | 55 | 69 | 258 |
| 68 | 14045 | Colby Alvino | BLYC | 64 | 67 | 65 | 62 | 258 |
| 69 | 14900 | Luke Mutterer | LEHYC | 59 | 69 | 70 | 68 | 266 |
| 70 | 007 | Christopher Clintock | HBC | 70 | 70 | 68 | 67 | 275 |
| 71 | 6740 | Jenna Sadowski | BBYC | 69 | 74\DNF | 74\DNC | 74\DNC | 291 |
| 72 | 5648 | Jacqueline Littleson | LEHYC | 74\DNF | 74\DNF | 74\DNC | 74\DNC | 296T |
| 73 | 16079 | Logan Semenuk | BBYC | 74\DNC | 74\DNC | 74\DNC | 74\DNC | 296T |
14 Aug, '08, 15:35
St. Pete Scorer