| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 15933 | Andrew Wilbraham | BBYC | 3 | 2 | 5 | 1 | 11 |
| 2 | 14718 | Claire Corbett | BYC | 6 | 3 | 2 | 5 | 16 |
| 3 | 14490 | Liam McCarthy | BLYC | 1 | 8 | 1 | 9 | 19 |
| 4 | 15658 | Amanda Attardi | SBYC | 13 | 4 | 12 | 16 | 45 |
| 5 | 16010 | Matt Cascioli | SBYC | 11 | 13 | 18 | 19 | 61 |
| 6 | 11578 | Thomas Quigley | BBYC | 22 | 9 | 13 | 18 | 62 |
| 7 | 12474 | Lauren Sadowski | BBYC | 14 | 12 | 23 | 13 | 62 |
| 8 | 10977 | Sean Adelhelm | BLYC | 28 | 17 | 17 | 11 | 73 |
| 9 | 6292 | James Ward | SBYC | 7 | 29 | 24 | 28 | 88 |
| 10 | 16470 | Drew Lorenz | HBC | 30 | 27 | 14 | 24 | 95 |
| 11 | 15297 | Marissa Murray | BYC | 36 | 23 | 16 | 33 | 108 |
| 12 | 13526 | Grant Geiger | BLYC | 37 | 22 | 19 | 34 | 112 |
| 13 | 13301 | Ellie McGlynn | LEHYC | 25 | 24 | 32 | 31 | 112 |
| 14 | 14347 | Isabelle Furman | LEHYC | 20 | 34 | 33 | 30 | 117 |
| 15 | 15694 | Colton Karch | SCYC | 17 | 35 | 40 | 36 | 128 |
| 16 | 9609 | Keith Roehl | SBYC | 34 | 30 | 35 | 42 | 141 |
| 17 | 8569 | Katie Burgess | SCYC | 60 | 36 | 21 | 29 | 146 |
| 18 | 5296 | Kim Morecraft | SCYC | 50 | 46 | 39 | 14 | 149 |
| 19 | 13281 | Gretchen Rhodes | SCYC | 38 | 33 | 37 | 44 | 152 |
| 20 | 15635 | Paul Boehringer | SCYC | 42 | 38 | 45 | 35 | 160 |
| 21 | 8626 | Sierra Tonnesen | BLYC | 45 | 40 | 42 | 47 | 174 |
| 22 | 11950 | Travis Closs | HBC | 48 | 41 | 41 | 50 | 180 |
| 23 | 10624 | John Faus | BLYC | 39 | 37 | 50 | 59 | 185 |
| 24 | 11861 | Cailey Lewis | BLYC | 47 | 51 | 53 | 48 | 199 |
| 25 | 13808 | Jacqueline Kline | HBC | 41 | 60 | 51 | 51 | 203 |
| 26 | 6959 | Bella Parker | HBC | 71 | 52 | 46 | 40 | 209 |
| 27 | 10326 | Ann Marie Arcidiacono | HBC | 46 | 53 | 57 | 58 | 214 |
| 28 | 14045 | Colby Alvino | BLYC | 64 | 67 | 65 | 62 | 258 |
14 Aug, '08, 15:36
St. Pete Scorer