| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3736 | John Tereby | SCYC | 2 | 1 | 1 | 2 | 1 | 7 |
| 2 | 8 | Mike Libock | SCYC | 1 | 2 | 2 | 1 | 3 | 9 |
| 3 | 32289 | Brian DeSimone | SCYC | 6\DNF | 3 | 3 | 3 | 2 | 17 |
| 4 | 91991 | Kevin Shinn | SCYC | 3 | 5 | 4 | 5 | 4 | 21 |
| 5 | 1 | Joshua Hric | SCYC | 4 | 4 | 5 | 4 | 5 | 22 |
9 Jul, '08, 17:14
St. Pete Scorer