| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 13409 | GRETCHEN KIEP | LEHYC | 5 | 9 | 5 | 1 | 20 |
| 2 | 15522 | KAYLA ELLIS | BBYC | 9 | 4 | 2 | 7 | 22 |
| 3 | 14003 | SAM FLAGLER | LEHYC | 4 | 3 | 8 | 8 | 23 |
| 4 | 14238 | ERIC CICCOTELLI | BBYC | 3 | 6 | 18 | 3 | 30 |
| 5 | 8336 | JAMES GUTOWSKI | SCYC | 11 | 17 | 10 | 5 | 43 |
| 6 | 16031 | SYDNEY SEITZ | BBYC | 10 | 14 | 6 | 16 | 46 |
| 7 | 9300 | JONATHAN LIBOCK | SCYC | 16 | 21 | 13 | 6 | 56 |
| 8 | 16023 | ALEX CONLAN | LEHYC | 12 | 23 | 14 | 12 | 61 |
| 9 | 11689 | MIKE POYATT | SCYC | 29 | 8 | 12 | 26 | 75 |
| 10 | 12105 | KEVIN MORECRAFT | SCYC | 1 | 13 | 7 | 69\DSQ | 90 |
| 11 | 13669 | ALEXANDRA NUTAITIS | SCYC | 31 | 12 | 34 | 18 | 95 |
| 12 | 5496 | JASON AVERY | SBYC | 39 | 24 | 25 | 9 | 97 |
| 13 | 9907 | DEVIN BEATTIE | SBYC | 35 | 16 | 24 | 32 | 107 |
| 14 | 13233 | DIANE CASCIOLI | SBYC | 69\DSQ | 18 | 17 | 17 | 121 |
| 15 | 16196 | EMILY CASELLA | SCYC | 36 | 39 | 49 | 33 | 157 |
| 16 | 10580 | JOHNNY COX | SCYC | 26 | 38 | 58 | 47 | 169 |
| 17 | 17039 | ANDREW BARRETT | SBYC | 46 | 42 | 52 | 31 | 171 |
| 18 | 12945 | PATRICIA MCGLYNN | LEHYC | 69\DSQ | 37 | 35 | 41 | 182 |
| 19 | 8432 | JAKE BUDLOW | BLYC | 51 | 52 | 51 | 58 | 212 |
16 Jul, '08, 19:37
St. Pete Scorer