| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 16243 | ANDY WIDMEIER | BBYC | 7 | 5 | 4 | 10 | 26 |
| 2 | 14139 | MARGOT MURRAY | BYC | 44 | 27 | 15 | 13 | 99 |
| 3 | 5537 | ELLIE CORBETT | BBYC | 30 | 20 | 28 | 27 | 105 |
| 4 | 11672 | CONNOR MURRAY | BYC | 34 | 25 | 29 | 25 | 113 |
| 5 | 10186 | MATT SADOWSKI | BBYC | 25 | 35 | 32 | 30 | 122 |
| 6 | 9087 | OLIVIA GUGLIEMINI | BBYC | 42 | 28 | 36 | 19 | 125 |
| 7 | 11812 | DANTE RIENZI | BBYC | 32 | 22 | 44 | 37 | 135 |
| 8 | 9551 | CLAYTON JOHNSON | HBC | 61 | 32 | 19 | 35 | 147 |
| 9 | 12777 | TIMOTHY LOJEK | LEHYC | 22 | 59 | 33 | 39 | 153 |
| 10 | 8966 | EMILY FRYER | LEHYC | 56 | 47 | 11 | 49 | 163 |
| 11 | 842 | ROBERT ADELHELM | BLYC | 37 | 40 | 38 | 51 | 166 |
| 12 | 11818 | VIRGINIA FLAGLER | LEHYC | 52 | 36 | 53 | 50 | 191 |
| 13 | 10278 | CLARE MCCARTHY | BBYC | 54 | 54 | 41 | 44 | 193 |
| 14 | 6048 | LAUREN BEATTLE | SBYC | 40 | 61 | 47 | 48 | 196 |
| 15 | 12283 | BRENDAN SCHROEDER | LEHYC | 65 | 48 | 63 | 46 | 222 |
| 16 | 10555 | MADISON KLINE | HBC | 53 | 55 | 66 | 62 | 236 |
| 17 | 14900 | LUKE NUTTERER | LEHYC | 63 | 64 | 59 | 52 | 238 |
| 18 | 13164 | WYATT SEMENUK | BBYC | 57 | 66 | 56 | 59 | 238 |
| 19 | 12595 | EMILY WINGATE | BLYC | 50 | 60 | 60 | 69\DSQ | 239 |
| 20 | 5137 | LINDSAY CARROLL | BLYC | 64 | 65 | 61 | 54 | 244 |
| 21 | 6740 | JENNA SADOWSKI | BBYC | 59 | 62 | 65 | 61 | 247 |
| 22 | 16079 | LOGAN SEMENUK | BBYC | 58 | 69\DNF | 69\DNC | 69\DNC | 265 |
| 23 | 6714 | JOEY BARTOLOTTA | LEHYC | 66 | 67 | 69\DNF | 69\DNC | 271 |
16 Jul, '08, 19:17
St. Pete Scorer