| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 14490 | LIAM MCCARTHY | BLYC | 2 | 1 | 3 | 4 | 10 |
| 2 | 14718 | CLAIRE CORBETT | BYC | 8 | 2 | 1 | 2 | 13 |
| 3 | 13409 | GRETCHEN KIEP | LEHYC | 5 | 9 | 5 | 1 | 20 |
| 4 | 15522 | KAYLA ELLIS | BBYC | 9 | 4 | 2 | 7 | 22 |
| 5 | 14003 | SAM FLAGLER | LEHYC | 4 | 3 | 8 | 8 | 23 |
| 6 | 16243 | ANDY WIDMEIER | BBYC | 7 | 5 | 4 | 10 | 26 |
| 7 | 14238 | ERIC CICCOTELLI | BBYC | 3 | 6 | 18 | 3 | 30 |
| 8 | 8336 | JAMES GUTOWSKI | SCYC | 11 | 17 | 10 | 5 | 43 |
| 9 | 16031 | SYDNEY SEITZ | BBYC | 10 | 14 | 6 | 16 | 46 |
| 10 | 15933 | ANDREW WILBRAHAM | BBYC | 13 | 7 | 16 | 14 | 50 |
| 11 | 16010 | MATT CASCIOLI | SBYC | 6 | 11 | 27 | 11 | 55 |
| 12 | 9300 | JONATHAN LIBOCK | SCYC | 16 | 21 | 13 | 6 | 56 |
| 13 | 16023 | ALEX CONLAN | LEHYC | 12 | 23 | 14 | 12 | 61 |
| 14 | 11689 | MIKE POYATT | SCYC | 29 | 8 | 12 | 26 | 75 |
| 15 | 15658 | AMANDA ATTARDI | SBYC | 19 | 10 | 22 | 24 | 75 |
| 16 | 12474 | LAREN SADOWSKI | BBYC | 21 | 15 | 21 | 21 | 78 |
| 17 | 15297 | MARISSA MURRAY | BYC | 20 | 29 | 20 | 15 | 84 |
| 18 | 12105 | KEVIN MORECRAFT | SCYC | 1 | 13 | 7 | 69\DSQ | 90 |
| 19 | 8041 | CJ JANISZEWSKI | SBYC | 14 | 26 | 31 | 20 | 91 |
| 20 | 6292 | JAMES WARD | SBYC | 15 | 19 | 30 | 28 | 92 |
| 21 | 11578 | THOMAS QUIGLEY | BBYC | 18 | 44 | 9 | 22 | 93 |
| 22 | 10977 | SEAN ADELHELM | BLYC | 17 | 31 | 23 | 23 | 94 |
| 23 | 13669 | ALEXANDRA NUTAITIS | SCYC | 31 | 12 | 34 | 18 | 95 |
| 24 | 5496 | JASON AVERY | SBYC | 39 | 24 | 25 | 9 | 97 |
| 25 | 14139 | MARGOT MURRAY | BYC | 44 | 27 | 15 | 13 | 99 |
| 26 | 5537 | ELLIE CORBETT | BBYC | 30 | 20 | 28 | 27 | 105 |
| 27 | 9907 | DEVIN BEATTIE | SBYC | 35 | 16 | 24 | 32 | 107 |
| 28 | 11672 | CONNOR MURRAY | BYC | 34 | 25 | 29 | 25 | 113 |
| 29 | 13233 | DIANE CASCIOLI | SBYC | 69\DSQ | 18 | 17 | 17 | 121 |
| 30 | 10186 | MATT SADOWSKI | BBYC | 25 | 35 | 32 | 30 | 122 |
| 31 | 9087 | OLIVIA GUGLIEMINI | BBYC | 42 | 28 | 36 | 19 | 125 |
| 32 | 11812 | DANTE RIENZI | BBYC | 32 | 22 | 44 | 37 | 135 |
| 33 | 9609 | KEITH ROEHL | SBYC | 28 | 33 | 43 | 38 | 142 |
| 34 | 9551 | CLAYTON JOHNSON | HBC | 61 | 32 | 19 | 35 | 147 |
| 35 | 4917 | HEP HEPBURN | LEHYC | 27 | 51 | 37 | 36 | 151 |
| 36 | 13301 | ELLIE MCGLYNN | LEHYC | 23 | 34 | 26 | 69\DSQ | 152 |
| 37 | 12777 | TIMOTHY LOJEK | LEHYC | 22 | 59 | 33 | 39 | 153 |
| 38 | 8303 | JULIE FRYER | LEHYC | 38 | 30 | 42 | 43 | 153 |
| 39 | 16196 | EMILY CASELLA | SCYC | 36 | 39 | 49 | 33 | 157 |
| 40 | 15745 | KATE MILLER | LEHYC | 24 | 46 | 48 | 42 | 160 |
| 41 | 8966 | EMILY FRYER | LEHYC | 56 | 47 | 11 | 49 | 163 |
| 42 | 842 | ROBERT ADELHELM | BLYC | 37 | 40 | 38 | 51 | 166 |
| 43 | 5296 | KIM MORECRAFT | SCYC | 33 | 45 | 45 | 45 | 168 |
| 44 | 10580 | JOHNNY COX | SCYC | 26 | 38 | 58 | 47 | 169 |
| 45 | 10586 | ELIZABETH HEPBURN | LEHYC | 55 | 41 | 39 | 34 | 169 |
| 46 | 17039 | ANDREW BARRETT | SBYC | 46 | 42 | 52 | 31 | 171 |
| 47 | 15694 | COLTON KARCH | SCYC | 45 | 43 | 50 | 40 | 178 |
| 48 | 12945 | PATRICIA MCGLYNN | LEHYC | 69\DSQ | 37 | 35 | 41 | 182 |
| 49 | 11818 | VIRGINIA FLAGLER | LEHYC | 52 | 36 | 53 | 50 | 191 |
| 50 | 10624 | JOHN FAUS | BLYC | 49 | 57 | 57 | 29 | 192 |
| 51 | 13808 | JACQUELINE KLINE | HBC | 41 | 58 | 40 | 53 | 192 |
| 52 | 10278 | CLARE MCCARTHY | BBYC | 54 | 54 | 41 | 44 | 193 |
| 53 | 6048 | LAUREN BEATTLE | SBYC | 40 | 61 | 47 | 48 | 196 |
| 54 | 13305 | TREVOR KOERWER | LEHYC | 43 | 49 | 46 | 69\DSQ | 207 |
| 55 | 8432 | JAKE BUDLOW | BLYC | 51 | 52 | 51 | 58 | 212 |
| 56 | 0 | CAILEY LEWIS | BLYC | 47 | 56 | 55 | 56 | 214 |
| 57 | 6690 | DANIEL BARRETT | SBYC | 60 | 50 | 54 | 57 | 221 |
| 58 | 12283 | BRENDAN SCHROEDER | LEHYC | 65 | 48 | 63 | 46 | 222 |
| 59 | 7597 | SEAN MCNULTY | HBC | 48 | 53 | 62 | 60 | 223 |
| 60 | 10555 | MADISON KLINE | HBC | 53 | 55 | 66 | 62 | 236 |
| 61 | 14900 | LUKE NUTTERER | LEHYC | 63 | 64 | 59 | 52 | 238 |
| 62 | 13164 | WYATT SEMENUK | BBYC | 57 | 66 | 56 | 59 | 238 |
| 63 | 12595 | EMILY WINGATE | BLYC | 50 | 60 | 60 | 69\DSQ | 239 |
| 64 | 5137 | LINDSAY CARROLL | BLYC | 64 | 65 | 61 | 54 | 244 |
| 65 | 14045 | COLBY ALVINO | BLYC | 62 | 63 | 64 | 55 | 244 |
| 66 | 6740 | JENNA SADOWSKI | BBYC | 59 | 62 | 65 | 61 | 247 |
| 67 | 16079 | LOGAN SEMENUK | BBYC | 58 | 69\DNF | 69\DNC | 69\DNC | 265 |
| 68 | 6714 | JOEY BARTOLOTTA | LEHYC | 66 | 67 | 69\DNF | 69\DNC | 271 |
16 Jul, '08, 19:14
St. Pete Scorer