| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3719 | JACK MCCARTHY | BBYC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 8 | MIKE LIBOCK | SCYC | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 3736 | JOHN TEREBEY | SCYC | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 79441 | MIKE SCHMID | SCYC | 5 | 5 | 7 | 5 | 7 | 29 |
| 5 | 32289 | BRIAN DESIMONE | SCYC | 4 | 4 | 4 | 4 | 14\DNS | 30 |
| 6 | 111 | KYLE RIBINSKY | BBYC | 11 | 9 | 5 | 6 | 4 | 35 |
| 7 | 11 | TYLER SENACKERIB | HBC | 6 | 6 | 8 | 10 | 6 | 36 |
| 8 | 79325 | KEVIN CLOSS | HBC | 7 | 8 | 10 | 9 | 5 | 39 |
| 9 | 59259 | JAKE ELLIS | BBYC | 9 | 10 | 6 | 8 | 8 | 41 |
| 10 | 3733 | DEVON GONZALEZ | HBC | 12 | 7 | 12 | 7 | 9 | 47 |
| 11 | 14 | ARIEL SENACKERIB | HBC | 10 | 12 | 9 | 11 | 12 | 54 |
| 12 | 1 | JOSHUA HRIC | SCYC | 8 | 13 | 11 | 13 | 10 | 55 |
| 13 | 91991 | KEVIN SHINN | SCYC | 13 | 11 | 13 | 12 | 11 | 60 |
16 Jul, '08, 19:42
St. Pete Scorer