LBIYRA
BBYC 08 interclub
8/6/2008
All Boats
Optimist Class Series Summary
Pl Sail # Skipper From Sub 1 2 3 4 5 Tot
1 14718 Claire Corbett BYC Blue 2 6 6 2 1 17
2 14248 Harry Waskow BBYC Red 5 2 8 1 10 26
3 15522 Kayla Ellis BBYC Red 12 5 2 8 4 31
4 13409 Gretchen Kiep LEHYC Red 20 1 5 5 3 34
5 14490 Liam McCarthy BLYC Blue 8 4 3 12 7 34
6 16031 Sydney Seitz BBYC Red 11 8 4 10 2 35
7 11689 Michael Poyatt SCYC Red 15 10 1 7 5 38
8 14003 Sam Flagler LEHYC Red 7 11 10 4 6 38
9 15933 Andrew Wilbraham BBYC Blue 4 12 7 6 11 40
10 16243 Andy Widmeier BBYC White 1 3 15 16 13 48
11 16010 Matt Cascioli SBYC Blue 6 7 18 9 12 52
12 14238 Eric Ciccotelli BBYC Red 10 19 13 3 9 54
13 8336 James Gutowski SCYC Red 13 9 20 14 17 73
14 13233 Diane Cascioli SBYC Red 22 18 12 17 8 77
15 12105 Kevin Morecraft SCYC Red 3 32 22 11 19 87
16 16023 Alex Conlan LEHYC Red 29 14 9 21 16 89
17 6292 James Ward SBYC Blue 19 13 31 22 18 103
18 12474 Lauren Sadowski BBYC Blue 18 22 27 13 23 103
19 13301 Ellie McGlynn LEHYC Blue 21 17 17 24 25 104
20 14139 Margot Murray BYC White 9 24 26 34 14 107
21 15658 Amanda Attardi SBYC Blue 23 26 19 20 24 112
22 10977 Sean Adelhelm BLYC Blue 35 16 25 23 15 114
23 10186 Matt Sadowski BBYC White 17 27 23 26 29 122
24 15297 Marissa Murray BYC Blue 26 40 21 18 22 127
25 9907 Devin Beattie SBYC Red 28 47 11 15 34 135
26 7973 Trevor Koerwer LEHYC Blue 34 23 29 25 26 137
27 12945 Patricia McGlynn LEHYC Red 14 35 34 19 36 138
28 9551 Clayton Johnson HBC White 36 15 28 35 37 151
29 15745 Kate Miller LEHYC Blue 16 33 44 30 28 151
30 16196 Emily Casella SCYC Red 32 50 24 27 20 153
31 11812 Dante Rienzi BBYC White 24 37 41 29 27 158
32 11672 Connor Murray BYC White 43 25 35 33 30 166
33 9087 Olivia Gugliemini BBYC White 30 44 16 32 46 168
34 10278 Clare McCarthy BBYC White 25 28 47 28 44 172
35 6714 Joey Bartolotta LEHYC White 47 30 33 42 32 184
36 6048 Lauren Beattie SBYC White 38 31 36 41 40 186
37 5296 Kim Morecraft SCYC Blue 31 20 14 68\DNF 68\DNS 201
38 9609 Keith Roehl SBYC Blue 44 46 38 31 42 201
39 14326 Laura Dingler BBYC White 45 56 37 40 31 209
40 14677 Elliot Dingler BBYC White 55 45 43 36 33 212
41 15635 Paul Boehringer SCYC White 53 52 39 38 38 220
42 16470 Drew Lorenz HBC Blue 57 39 68\DNS 39 21 224
43 10524 Kevin Budd LEHYC Blue 46 48 50 46 35 225
44 13669 Alexandra Nutaitis SCYC Red 33 29 30 68\DNF 68\DNS 228
45 15631 Ellie Corbett BBYC White 27 21 46 68\DNS 68\DNS 230
46 14347 Isabelle Furman LEHYC Blue 41 38 68\DNF 44 41 232
47 12777 Timothy Lojek LEHYC White 50 43 49 47 49 238
48 13164 Wyatt Semenuk BBYC Blue 62 64 32 37 45 240
49 6959 Bella Parker HBC Blue 52 55 42 48 43 240
50 3458 Dylan Carson BBYC White 61 36 68\OCS 43 39 247
51 15694 Colton Karch SCYC Blue 39 49 48 68\DNS 68\DNS 272
52 13252 Melissa Baldino LEHYC White 63 65 45 49 51 273
53 5648 Jacqueline Littleson LEHYC White 37 41 68\DNF 68\DNS 68\DNS 282
54 13808 Jacqueline Kline HBC Blue 56 62 68\DNF 50 47 283
55 IRL842 Robert Adelhelm BLYC White 51 61 40 68\DNS 68\DNS 288
56 8 Cailey Lewis BLYC Blue 42 42 68\DNF 68\DNS 68\DNS 288
57 10075 Dan Shank SCYC White 49 58 68\DNF 68\DNS 48 291
58 6958 Brian Fraga SCYC White 54 34 68\DNF 68\DNS 68\DNS 292
59 10555 Madison Kline HBC White 64 59 68\DNF 51 50 292
60 11818 Virginia Flagler LEHYC White 58 54 68\DNF 45 68\DNS 293
61 10580 Johnny Cox SCYC Red 40 53 68\DNF 68\DNS 68\DNS 297
62 10624 John Faus BLYC Blue 48 57 68\DNF 68\DNS 68\DNS 309
63 12595 Emily Wingate BLYC White 65 51 68\DNF 68\DNS 68\DNS 320
64 4678 Mike Rich LEHYC White 59 60 68\DNF 68\DNS 68\DNS 323
65 7504 Norah O'Neill LEHYC White 60 67 68\DNF 68\DNS 68\DNS 331
66 14045 Colby Alvino BLYC Blue 66 63 68\DNF 68\DNS 68\DNS 333
67 16079 Logan Semenuk BBYC White 68\DNF 66 68\DNF 68\DNS 68\DNS 338

6 Aug, '08, 17:49
St. Pete Scorer